High impact factor Research Journals on Operating Systems and Computing to publish Research paper
Are you searching “what are high impact factor journals on Operating Systems and Computing?”
Today i am sharing with you, some of the better impact factor journals related to Operating Systems and Computing.
ISSN | Journal | Impact Factor |
1089-778X | IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION | 10.629 |
1536-1233 | IEEE TRANSACTIONS ON MOBILE COMPUTING | 3.822 |
1383-469X | MOBILE NETWORKS & APPLICATIONS | 3.259 |
1574-1192 | Pervasive and Mobile Computing | 2.349 |
0960-3174 | STATISTICS AND COMPUTING | 2.051 |
0140-0118 | MEDICAL & BIOLOGICAL ENGINEERING & COMPUTING | 1.916 |
0178-2770 | DISTRIBUTED COMPUTING | 1.674 |
1868-5137 | Journal of Ambient Intelligence and Humanized Computing | 1.588 |
1089-7801 | IEEE INTERNET COMPUTING | 1.521 |
0097-5397 | SIAM JOURNAL ON COMPUTING | 1.433 |
1936-7406 | ACM Transactions on Reconfigurable Technology and Systems | 1.409 |
1550-4832 | ACM Journal on Emerging Technologies in Computing Systems | 1.367 |
1539-9087 | ACM Transactions on Embedded Computing Systems | 1.367 |
0167-8191 | PARALLEL COMPUTING | 1.362 |
1530-9827 | JOURNAL OF COMPUTING AND INFORMATION SCIENCE IN ENGINEERING |
1.357 |
1433-7541 | PATTERN ANALYSIS AND APPLICATIONS | 1.352 |
0920-8542 | JOURNAL OF SUPERCOMPUTING | 1.326 |
0747-7171 | JOURNAL OF SYMBOLIC COMPUTATION | 1.274 |
0926-8782 | DISTRIBUTED AND PARALLEL DATABASES | 1.179 |
1091-9856 | INFORMS JOURNAL ON COMPUTING | 1.173 |
1045-926X | JOURNAL OF VISUAL LANGUAGES AND COMPUTING | 1.171 |
0885-7458 | INTERNATIONAL JOURNAL OF PARALLEL PROGRAMMING | 1.156 |
1000-9000 | JOURNAL OF COMPUTER SCIENCE AND TECHNOLOGY | 0.956 |
1058-6180 | IEEE ANNALS OF THE HISTORY OF COMPUTING | 0.933 |
0955-792X | JOURNAL OF LOGIC AND COMPUTATION | 0.909 |
0163-5808 | SIGMOD RECORD | 0.875 |
1598-8198 | Computers and Concrete | 0.813 |
0368-492X | KYBERNETES | 0.811 |
0065-2458 | Advances in Computers | 0.789 |
0218-2130 | International Journal on Artificial Intelligence Tools | 0.778 |
0177-0667 | ENGINEERING WITH COMPUTERS | 0.765 |
0960-1295 | MATHEMATICAL STRUCTURES IN COMPUTER SCIENCE | 0.730 |
0179-5376 | DISCRETE & COMPUTATIONAL GEOMETRY | 0.724 |
1462-7264 | DISCRETE MATHEMATICS AND THEORETICAL COMPUTER SCIENCE | 0.723 |
0010-4620 | COMPUTER JOURNAL | 0.711 |
1743-8225 | International Journal of Ad Hoc and Ubiquitous Computing | 0.705 |
0304-3975 | THEORETICAL COMPUTER SCIENCE | 0.698 |
0948-695X | JOURNAL OF UNIVERSAL COMPUTER SCIENCE | 0.696 |
1557-5969 | Journal of Cellular Automata | 0.696 |
0288-3635 | NEW GENERATION COMPUTING | 0.657 |
1432-4350 | THEORY OF COMPUTING SYSTEMS | 0.645 |
1079-8587 | INTELLIGENT AUTOMATION AND SOFT COMPUTING | 0.644 |
1521-1398 | JOURNAL OF COMPUTATIONAL ANALYSIS AND APPLICATIONS | 0.609 |
0127-9084 | Malaysian Journal of Computer Science | 0.600 |
1091-9392 | JOURNAL OF ORGANIZATIONAL COMPUTING AND ELECTRONIC |
0.579 |
1300-0632 | Turkish Journal of Electrical Engineering and Computer Sciences | 0.578 |
1751-8601 | IET Computers and Digital Techniques | 0.515 |
1064-2307 | JOURNAL OF COMPUTER AND SYSTEMS SCIENCES INTERNATIONAL | 0.484 |
0218-1266 | JOURNAL OF CIRCUITS SYSTEMS AND COMPUTERS | 0.481 |
0148-9267 | COMPUTER MUSIC JOURNAL | 0.405 |
0129-0541 | INTERNATIONAL JOURNAL OF FOUNDATIONS OF COMPUTER SCIENCE |
0.390 |
0267-6192 | COMPUTER SYSTEMS SCIENCE AND ENGINEERING | 0.348 |
0362-1340 | ACM SIGPLAN NOTICES | 0.335 |
0161-1194 | CRYPTOLOGIA | 0.256 |
0315-5986 | INFOR | 0.189 |
1389-6911 | ICGA JOURNAL | 0.152 |
0094-9655 | JOURNAL OF STATISTICAL COMPUTATION AND SIMULATION | 0.757 |