List of Keywords for Youtubers having Cooking Channel and target country is India, Pakistan, and the United States. These keywords are in high search on Youtube. You can make videos on these keywords and can earn a handsome amount with your Youtube channel.
For your convenience Average CPC for each keyword is also given with the selected keyword.
The volume shows the average monthly searches and CPC shows the average cost per click for the advertisement on the given keywords.
I am showing you two lists based on the following two factors;
- Cooking channel and Blog keyword ideas for English Countries
- Cooking channel and Blog keyword ideas for Pakistan, India,, and Bangladesh
# | Keyword | Volume | CPC |
1 | chicken recipe | 50000 | 0.04 |
2 | cake recipe | 20000 | 0.03 |
3 | recipe | 19000 | 0.07 |
4 | biryani recipe | 18000 | 0.09 |
5 | maggi recipe | 17000 | 0.09 |
6 | pav bhaji recipe | 15000 | 0.1 |
7 | veg biryani recipe | 14000 | 0.25 |
8 | chicken biryani recipe | 12000 | 0.04 |
9 | palak paneer recipe | 12000 | 0.02 |
10 | pizza recipe | 11000 | 0.1 |
11 | sandwich recipe | 10000 | 0.02 |
12 | ice cream recipe | 10000 | 0.06 |
13 | momos recipe | 9900 | 0.1 |
14 | bread recipe | 9800 | 0.09 |
15 | gulab jamun recipe | 9200 | 0.5 |
16 | noodles recipe | 9100 | 0.15 |
17 | rajma recipe | 8900 | 0.2 |
18 | mushroom recipe | 8600 | 0.01 |
19 | pani puri recipe | 8300 | 0.08 |
20 | snacks recipe | 8100 | 0.03 |
21 | dosa recipe | 8000 | 0.09 |
22 | matar paneer recipe | 7900 | 0.5 |
23 | chicken curry recipe | 7900 | 0.25 |
24 | dhokla recipe | 7800 | 0.15 |
25 | poha recipe | 7800 | 0.15 |
26 | sambar recipe | 7700 | 0.5 |
27 | khichdi recipe | 7400 | 0.15 |
28 | manchurian recipe | 7200 | 0.15 |
29 | fried rice recipe | 7100 | 0.09 |
30 | samosa recipe | 7000 | 0.1 |
31 | dal makhani recipe | 7000 | 0.4 |
32 | chole recipe | 6900 | 0.05 |
33 | gobi manchurian recipe | 6700 | 0.02 |
34 | kfc chicken recipe | 6600 | 0.3 |
35 | oats recipe | 6600 | 0.02 |
36 | soya chunks recipe | 6600 | 0.3 |
37 | white sauce pasta recipe | 6400 | 0.15 |
38 | idli recipe | 5700 | 0.2 |
39 | chicken fry recipe | 5500 | 0.2 |
40 | pulao recipe | 5200 | 0.1 |
41 | upma recipe | 5200 | 0.25 |
42 | rasgulla recipe | 5200 | 0.15 |
43 | chole bhature recipe | 4800 | 0.2 |
44 | chilli chicken recipe | 4700 | 0.1 |
45 | masala dosa recipe | 4700 | 0.2 |
46 | dal fry recipe | 4600 | 0.4 |
47 | veg pulao recipe | 4600 | 0 |
48 | mayonnaise recipe | 4600 | 0.2 |
49 | sambar recipe in tamil | 4400 | 0.3 |
50 | broccoli recipe | 4400 | 0.01 |
51 | vada pav recipe | 4300 | 0.6 |
52 | bhindi masala recipe | 4200 | 0 |
53 | veg manchurian recipe | 4200 | 0.7 |
54 | egg biryani recipe | 4100 | 0.25 |
55 | kadai paneer recipe | 4000 | 0.25 |
56 | rasam recipe in tamil | 3900 | 0.03 |
57 | chicken pakora recipe | 3900 | 1 |
58 | rasmalai recipe | 3800 | 0.6 |
59 | burger recipe | 3800 | 0.15 |
60 | mysore pak recipe | 3800 | 0.25 |
61 | kachori recipe | 3700 | 0.35 |
62 | pancake recipe | 3600 | 0.08 |
63 | garlic bread recipe | 3500 | 0.25 |
64 | dum aloo recipe | 3500 | 0.05 |
65 | bread pakora recipe | 3400 | 0.3 |
66 | shahi paneer recipe in hindi | 3400 | 0.09 |
67 | pork recipe | 3300 | 0.01 |
68 | shawarma recipe | 3300 | 0.25 |
69 | soya chaap recipe | 3300 | 0.5 |
70 | butter chicken recipe | 3200 | 0.1 |
71 | bhindi recipe | 3200 | 0.1 |
72 | dahi vada recipe | 3200 | 0.15 |
73 | spring rolls recipe | 3200 | 0.01 |
74 | pizza sauce recipe | 3100 | 0.05 |
75 | brinjal recipe | 3100 | 0.01 |
76 | tasty food recipe | 3100 | 0.07 |
77 | chicken gravy recipe | 3100 | 0.03 |
78 | custard recipe | 3000 | 0.04 |
79 | aloo paratha recipe | 3000 | 0.08 |
80 | chilli paneer recipe | 2900 | 0.01 |
81 | paneer chilli recipe | 2900 | 0.05 |
82 | pasta recipe in hindi | 2900 | 0.2 |
83 | chocolate cake recipe | 2800 | 0.05 |
84 | sweet corn recipe | 2800 | 0.1 |
85 | soya bean recipe | 2800 | 0.15 |
86 | misal pav recipe | 2800 | 0.04 |
87 | jalebi recipe | 2800 | 0.2 |
88 | mango pickle recipe | 2800 | 0.35 |
89 | macaroni recipe | 2800 | 0.06 |
90 | oats recipe for weight loss | 2800 | 0.09 |
91 | snacks recipe in tamil | 2700 | 0 |
92 | malpua recipe | 2700 | 0.2 |
93 | paratha recipe | 2600 | 0.15 |
94 | chow mein recipe | 2600 | 0.06 |
95 | capsicum recipe | 2600 | 0.06 |
96 | kaju katli recipe | 2600 | 0.45 |
97 | lassi recipe | 2600 | 1.1 |
98 | moong dal recipe | 2600 | 0.5 |
99 | rasam recipe | 2600 | 0.03 |
100 | kheer recipe | 2600 | 0.4 |
101 | kulfi recipe | 2600 | 0.04 |
102 | prawn recipe | 2600 | 0.02 |
103 | mix vegetable recipe | 2500 | 0.07 |
104 | bhel puri recipe | 2500 | 0.02 |
105 | manchurian recipe in hindi | 2500 | 0.25 |
106 | uttapam recipe | 2500 | 0.5 |
107 | pizza recipe without oven | 2500 | 0.03 |
108 | idli sambar recipe | 2500 | 0.2 |
109 | chutney recipe | 2400 | 0.03 |
110 | chapati recipe | 2400 | 0.04 |
111 | chicken tikka recipe | 2400 | 0.2 |
112 | dosa batter recipe | 2400 | 0.03 |
113 | fish curry recipe | 2300 | 0.09 |
114 | kadhi recipe | 2300 | 0.4 |
115 | cookies recipe | 2200 | 0.03 |
116 | sambhar banane ki recipe | 2200 | 0.06 |
117 | aloo matar recipe | 2200 | 0.01 |
118 | chicken momos recipe | 2200 | 0.25 |
119 | chicken lollipop recipe | 2200 | 0.4 |
120 | crab recipe | 2200 | 0.02 |
121 | haleem recipe | 2100 | 0.2 |
122 | rava idli recipe | 2100 | 0.6 |
123 | brownies recipe | 2100 | 0.09 |
124 | appam recipe | 2000 | 0.2 |
125 | egg curry recipe | 2000 | 0.04 |
126 | ragi dosa recipe | 2000 | 0 |
127 | golgappa recipe | 2000 | 0.2 |
128 | puri recipe | 2000 | 0.1 |
129 | french fries recipe | 2000 | 0.15 |
130 | cake recipe without oven | 2000 | 0.02 |
131 | dal recipe | 2000 | 0.25 |
132 | cappuccino coffee recipe at home | 1900 | 0 |
133 | recipe in hindi | 1900 | 0.03 |
134 | cutlet recipe | 1900 | 0.2 |
135 | lasagna recipe | 1900 | 0.1 |
136 | sambar recipe in telugu | 1900 | 0 |
137 | macronies recipe | 1900 | 0.04 |
138 | pesarattu recipe in telugu | 1900 | 0 |
139 | bhature recipe | 1900 | 0.02 |
140 | rajma chawal recipe | 1900 | 0.1 |
141 | paneer recipe | 1800 | 0.04 |
142 | puliyodharai recipe in tamil | 1800 | 0 |
143 | naan recipe | 1800 | 0.1 |
144 | chikan kari recipe | 1800 | 0.02 |
145 | sweet potato recipe | 1800 | 0.01 |
146 | chicken pulao recipe | 1800 | 0.05 |
147 | mocktail drinks recipe | 1800 | 0.06 |
148 | medu vada recipe | 1800 | 0.07 |
149 | karela recipe | 1800 | 0.04 |
150 | laddu recipe | 1800 | 0.15 |
151 | shimla mirch recipe | 1800 | 0.01 |
152 | hummus recipe | 1800 | 0.15 |
153 | evening snacks recipe | 1800 | 0.01 |
154 | khana banane ki recipe | 1800 | 0.3 |
155 | kulcha recipe | 1800 | 0.45 |
156 | green chicken recipe | 1800 | 0.25 |
157 | pongal recipe | 1800 | 0.02 |
158 | egg omelette recipe | 1700 | 0.25 |
159 | murukku recipe tamil | 1700 | 0 |
160 | sprouts recipe | 1700 | 0.2 |
161 | halwa recipe | 1700 | 0.15 |
162 | raita recipe | 1700 | 0.04 |
163 | suji recipe | 1700 | 0.1 |
164 | mutton recipe | 1700 | 0.03 |
165 | chana dal recipe | 1700 | 0.2 |
166 | coffee recipe | 1700 | 0.2 |
167 | hot chocolate recipe | 1700 | 0.25 |
168 | chicken roll recipe | 1700 | 0.35 |
169 | chicken sandwich recipe | 1700 | 0.3 |
170 | roti recipe | 1700 | 0.3 |
171 | sambar sadam recipe in tamil | 1700 | 0 |
172 | spaghetti recipe | 1700 | 0.05 |
173 | sheer khurma recipe | 1700 | 0.03 |
174 | biryani masala powder recipe | 1700 | 0.2 |
175 | pudding recipe | 1700 | 0.04 |
176 | falooda recipe | 1700 | 0.1 |
177 | best chicken recipe | 1700 | 0.07 |
178 | aam panna recipe | 1700 | 0.35 |
179 | veg momos recipe | 1600 | 0.25 |
180 | chicken chili recipe | 1600 | 0.2 |
181 | pakora recipe | 1600 | 0.15 |
182 | poha banane ki recipe | 1600 | 0.8 |
183 | mutton keema recipe | 1600 | 0.8 |
184 | sponge cake recipe | 1600 | 0.05 |
185 | garam masala recipe | 1600 | 0.3 |
186 | aloo gobi recipe | 1600 | 0.04 |
187 | frankie recipe | 1600 | 0.2 |
188 | condensed milk recipe | 1600 | 0.01 |
189 | new recipe | 1600 | 0.09 |
190 | appam recipe in tamil | 1600 | 0.02 |
191 | curry recipe | 1600 | 0.15 |
192 | dal bati recipe | 1600 | 0.35 |
193 | bengali recipe | 1500 | 0.03 |
194 | dahi bhalla recipe | 1500 | 0.08 |
195 | chicken roast recipe | 1500 | 0.1 |
196 | shahi tukda recipe | 1500 | 0.2 |
197 | chicken recipe in tamil | 1500 | |
198 | yippee noodles recipe | 1500 | 0 |
199 | kadai chicken recipe | 1500 | 0.6 |
200 | chicken soup recipe | 1500 | 0.15 |
201 | chicken biryani recipe in hindi | 1500 | 0.2 |
202 | idiyappam recipe in tamil | 1500 | 0 |
203 | kuska recipe in tamil | 1500 | 0 |
204 | chicken masala recipe | 1500 | 0.1 |
205 | namkeen recipe | 1500 | 0.15 |
206 | fried chicken recipe | 1500 | 0.2 |
207 | sabji recipe | 1500 | 0.1 |
208 | whipped cream recipe | 1500 | 0.2 |
209 | punugulu recipe in telugu | 1500 | 0 |
210 | milkshake recipe | 1500 | 0.15 |
211 | kabab recipe | 1500 | 0.2 |
212 | modak recipe | 1400 | 0.45 |
213 | chutney recipe in tamil | 1400 | |
214 | momos recipe in hindi | 1400 | 0.6 |
215 | noodles recipe in tamil | 1400 | 0.03 |
216 | gujiya recipe | 1400 | 0.25 |
217 | tea recipe | 1400 | 0.1 |
218 | vada recipe | 1400 | 0.15 |
219 | poori masala recipe in tamil | 1400 | 0.1 |
220 | mashed potatoes recipe | 1400 | 0.15 |
221 | bread crumbs recipe | 1400 | 0.2 |
222 | dhokla recipe in hindi | 1400 | 0.08 |
223 | pizza dough recipe | 1400 | 0.09 |
224 | donut recipe | 1400 | 0.2 |
225 | sambar powder recipe | 1400 | 0.25 |
226 | nasta recipe | 1400 | 0.2 |
227 | balushahi recipe | 1400 | 0.3 |
228 | lassi recipe in hindi | 1400 | 0.09 |
229 | badam milk recipe | 1400 | 0.05 |
230 | fruit custard recipe | 1400 | 0.02 |
231 | egg curry recipe in hindi | 1400 | 0.04 |
232 | bisibelebath recipe | 1300 | 0 |
233 | soan papdi recipe | 1300 | 0.04 |
234 | parotta recipe in tamil | 1300 | 0.01 |
235 | butter naan recipe | 1300 | 0.01 |
236 | egg recipe | 1300 | 0.04 |
237 | dosa chutney recipe | 1300 | 0.9 |
238 | mozzarella cheese recipe | 1300 | 0.02 |
239 | chilli potato recipe in hindi | 1300 | 0.07 |
240 | nachos recipe | 1300 | 0.07 |
241 | chicken keema recipe | 1300 | 0.15 |
242 | dum biryani recipe | 1300 | 0.3 |
243 | hyderabadi biryani recipe | 1300 | 0.3 |
244 | peanut butter recipe | 1300 | 0.03 |
245 | paya recipe | 1300 | 0.02 |
246 | shankarpali recipe | 1300 | |
247 | chicken recipe in telugu | 1300 | |
248 | mutton biryani recipe | 1300 | 0.09 |
249 | daliya recipe | 1300 | 0 |
250 | boneless chicken recipe | 1300 | 0.08 |
251 | brown rice recipe | 1300 | 0.03 |
252 | set dosa recipe | 1300 | 0.05 |
253 | beans recipe | 1300 | 0.01 |
254 | fish fry recipe | 1300 | 0.02 |
255 | chowmein recipe | 1300 | 0.01 |
256 | rasam recipe in telugu | 1300 | 0 |
257 | chicken kebab recipe | 1200 | 0.25 |
258 | mutter paneer recipe | 1200 | 0.04 |
259 | masoor dal recipe | 1200 | 0.8 |
260 | pasta recipe | 1200 | 0.03 |
261 | drumstick recipe | 1200 | 1 |
262 | cold coffee recipe | 1200 | 0.15 |
263 | kolukattai recipe in tamil | 1200 | 0 |
264 | matan recipe in hindi | 1200 | 0.04 |
265 | appe recipe | 1200 | 0.15 |
266 | mandi recipe | 1200 | 0.2 |
267 | ghee rice recipe in tamil | 1200 | 0 |
268 | bhakarwadi recipe | 1200 | 0.35 |
269 | chicken 65 recipe | 1200 | 0.15 |
270 | bread sandwich recipe | 1200 | 0.02 |
271 | hot dog recipe | 1200 | 0.01 |
272 | nasta recipe in hindi | 1200 | 0.07 |
273 | dabeli recipe | 1200 | 0.2 |
274 | spinach recipe | 1200 | 0.09 |
275 | unniyappam recipe in malayalam | 1200 | 0 |
276 | pani puri water recipe | 1200 | 0.2 |
277 | pizza recipe in hindi | 1200 | 0.09 |
278 | jigarthanda recipe in tamil | 1200 | 0 |
279 | mac and cheese recipe | 1200 | 0.6 |
280 | chicken burger recipe | 1200 | 0.15 |
281 | besan recipe | 1200 | 0.01 |
282 | jackfruit recipe | 1200 | |
283 | spring onion recipe | 1200 | 0.08 |
284 | sushi recipe | 1200 | 0.02 |
285 | black coffee recipe | 1200 | 0.4 |
286 | fish fry recipe in hindi | 1200 | 0.01 |
287 | egg roll recipe | 1200 | 0.07 |
288 | papad recipe | 1200 | 0.15 |
289 | batata vada recipe | 1200 | 0.1 |
290 | instant dosa recipe | 1200 | 0.02 |
291 | cabbage manchurian recipe | 1200 | 0 |
292 | falafel recipe | 1200 | 0.5 |
293 | biscuit cake recipe | 1200 | 0.03 |
294 | masha and the bear recipe for disaster | 1100 | |
295 | chana masala recipe | 1100 | 0.15 |
296 | dal dhokli recipe | 1100 | 0.6 |
297 | parotta recipe | 1100 | 0.03 |
298 | dalia recipe | 1100 | 0.45 |
299 | chana recipe | 1100 | 0.15 |
300 | chakli recipe | 1100 | 0.25 |
301 | paniyaram recipe in tamil | 1100 | 0 |
302 | mutton curry recipe | 1100 | 0.7 |
303 | veg rolls recipe | 1100 | 0.2 |
304 | fish recipe | 1100 | 0.04 |
305 | thalipeeth recipe | 1100 | 0.6 |
306 | pongal recipe tamil | 1100 | 0 |
307 | vanilla cake recipe | 1100 | 0.04 |
308 | badusha recipe | 1100 | 0.2 |
309 | haleem recipe hyderabadi | 1100 | 0.03 |
310 | pav bhaji recipe in marathi | 1100 | 0.15 |
311 | soybean recipe | 1100 | 0.1 |
312 | khichuri recipe bengali | 1100 | 0 |
313 | misal pav recipe in marathi | 1100 | 0.07 |
314 | aloo chaat recipe | 1100 | 0 |
315 | grilled chicken recipe | 1100 | 0.05 |
316 | vermicelli recipe | 1100 | 0.04 |
317 | bitter gourd recipe | 1100 | 0.09 |
318 | boiled egg recipe | 1100 | 1.1 |
319 | shrikhand recipe | 1100 | 0.04 |
320 | milk cake recipe | 1100 | 0.07 |
321 | khaman dhokla recipe | 1100 | 0 |
322 | marshmallow recipe | 1000 | 0.2 |
323 | paneer biryani recipe | 1000 | 0.7 |
324 | nankhatai recipe | 1000 | 0 |
325 | maggi manchurian recipe | 1000 | |
326 | chaap recipe | 1000 | 0.07 |
327 | squid recipe | 1000 | 0 |
328 | chili paneer recipe | 1000 | 0.01 |
329 | sabudana recipe | 1000 | 0.15 |
330 | omelette recipe | 1000 | 0.25 |
331 | kaju curry recipe | 1000 | 0.03 |
332 | chicken popcorn recipe | 1000 | 0.01 |
333 | french fries recipe in hindi | 1000 | 0.03 |
334 | kolkata biryani recipe | 1000 | 0.07 |
335 | ragda patties recipe | 1000 | 0.01 |
336 | kofta recipe | 1000 | 0.03 |
337 | idli chutney recipe | 1000 | 0.6 |
338 | paneer masala recipe | 1000 | 0.08 |
339 | basundi recipe | 1000 | 0.1 |
340 | veg sandwich recipe indian | 1000 | |
341 | chatni recipe | 1000 | 0.02 |
342 | chicken manchurian recipe | 1000 | 0.45 |
343 | chicken tandoori recipe | 1000 | 0.1 |
344 | kadhi pakora recipe | 1000 | 0 |
345 | maggi recipe in tamil | 1000 | |
346 | chole kulche recipe | 1000 | 0.03 |
347 | hakka noodles recipe | 1000 | 0.07 |
348 | dahi chicken recipe | 1000 | 0.5 |
349 | chia seeds recipe | 1000 | 0.1 |
350 | samosa recipe in tamil | 1000 | 0.02 |
351 | waffle recipe | 1000 | 0.09 |
352 | spicy chicken recipe | 1000 | 0.04 |
353 | veg burger recipe | 1000 | 0.35 |
354 | kadi ki recipe | 1000 | 0.1 |
355 | nihari recipe | 1000 | 0.04 |
356 | idli podi recipe in tamil | 1000 | 0 |
357 | aloo dum recipe | 1000 | 0 |
358 | biscuit recipe | 1000 | 0.07 |
359 | mughlai chicken recipe | 1000 | 0.05 |
360 | dragon chicken recipe | 1000 | 0 |
361 | chicken recipe indian style | 1000 | 0 |
362 | paneer tikka recipe | 1000 | 0.01 |
363 | palkova recipe in tamil | 900 | 0.02 |
364 | custard powder recipe | 900 | 0.09 |
365 | upma recipe telugu | 900 | |
366 | ven pongal recipe tamil | 900 | 0 |
367 | maggi recipe with egg | 900 | |
368 | aloo bhujia recipe | 900 | 0 |
369 | paya soup recipe | 900 | 0.01 |
370 | namkeen chawal recipe | 900 | 0 |
371 | kala chana recipe | 900 | 0.45 |
372 | ranna recipe | 900 | 0.06 |
373 | pomfret fish recipe | 900 | 0.3 |
374 | shawarma recipe at home | 900 | 0 |
375 | soyabean recipe | 900 | 0.01 |
376 | garlic chicken recipe | 900 | 0.3 |
377 | thukpa recipe | 900 | 0.04 |
378 | apple pie recipe | 900 | 0.03 |
379 | chicken 65 recipe in hindi | 900 | 0.6 |
380 | shakshuka recipe | 900 | 0.15 |
381 | prawns recipe | 900 | 0.05 |
382 | puran poli recipe in marathi | 900 | 0 |
383 | bhaji recipe | 900 | 0.3 |
384 | loki ki recipe | 900 | 0 |
385 | sarson ka saag recipe | 900 | 0.15 |
386 | pomfret fry recipe | 900 | 0 |
387 | adhirasam recipe in tamil | 900 | 0 |
388 | rice kheer recipe | 900 | 0.3 |
389 | tamil samayal recipe | 900 | 0 |
390 | potato chips recipe | 900 | 0.2 |
391 | palak paneer recipe in telugu | 900 | 0.01 |
392 | poori recipe | 900 | 0.09 |
393 | chaat recipe | 900 | 0.08 |
394 | bonda recipe | 900 | 0.1 |
395 | pizza base recipe | 900 | 0.1 |
396 | jeera aloo recipe | 900 | 0 |
397 | puli sadam recipe in tamil | 900 | 0 |
398 | faluda recipe hindi | 900 | |
399 | american chopsuey recipe | 900 | 0.15 |
400 | undhiyu recipe | 900 | 0.01 |
401 | maggi noodles recipe | 900 | 0.09 |
402 | best maggi recipe | 900 | 0.01 |
403 | kalakand recipe | 900 | 0.1 |
404 | thepla recipe | 900 | 0.05 |
405 | chicken nuggets recipe | 900 | 0.2 |
406 | imli ki chatni recipe | 900 | 0 |
407 | mojito recipe non-alcoholic | 900 | |
408 | black forest cake recipe | 900 | 0.15 |
409 | bread recipe in tamil | 900 | |
410 | crispy chicken recipe | 900 | 0.3 |
411 | uzhunnu vada malayalam recipe | 900 | 0 |
412 | dosa masala recipe | 900 | 0.35 |
413 | biryani recipe in telugu | 900 | |
414 | potato wedges recipe | 900 | 0 |
415 | yakhni pulao recipe | 900 | 0.01 |
416 | chilla recipe | 900 | 0.15 |
417 | kurkure recipe | 900 | 0.03 |
418 | ulavacharu recipe | 900 | 0 |
419 | pav bhaji recipe in hindi | 900 | 0.15 |
420 | domino’s pizza recipe | 900 | 0.15 |
421 | crispy corn recipe by sanjeev kapoor | 900 | 0 |
422 | urad dal recipe | 900 | 0.3 |
423 | besan ladoo recipe | 900 | 0.2 |
424 | cake recipe in oven | 800 | 0.03 |
425 | samosa recipe in telugu | 800 | 0 |
426 | ladies finger recipe | 800 | 0.2 |
427 | veg mayonnaise recipe | 800 | 0.09 |
428 | chicken breast recipe | 800 | 0.09 |
429 | popcorn recipe | 800 | 0.01 |
430 | kfc chicken recipe malayalam | 800 | |
431 | coconut chutney recipe | 800 | 1.4 |
432 | seekh kabab recipe | 800 | 0.05 |
433 | gobi manchurian recipe in telugu | 800 | 0 |
434 | gobi manchurian recipe in tamil | 800 | 0.01 |
435 | arhar dal recipe | 800 | 0.2 |
436 | mushroom recipe in tamil | 800 | 0 |
437 | kashmiri aloo dum recipe | 800 | 0.02 |
438 | keema recipe | 800 | 0.04 |
439 | pani puri recipe in tamil | 800 | 0 |
440 | biryani recipe in tamil | 800 | 0.4 |
441 | mishti doi recipe | 800 | 0.2 |
442 | aloo palak recipe | 800 | 0 |
443 | ariselu recipe in telugu | 800 | 0 |
444 | butter chicken recipe in hindi | 800 | 0.2 |
445 | cheese burst pizza recipe | 800 | 0.01 |
446 | achar recipe | 800 | 0.15 |
447 | malai chaap recipe | 800 | 0.3 |
448 | momo recipe | 800 | 0.35 |
449 | aloo jeera recipe | 800 | 0 |
450 | egg manchurian recipe | 800 | 0 |
451 | jeera rice recipe in hindi | 800 | 0.6 |
452 | brinjal recipe in tamil | 800 | |
453 | potol recipe | 800 | 0.15 |
454 | ice cream recipe in tamil | 800 | 0.04 |
455 | cupcake recipe | 800 | 0.05 |
456 | sambar podi recipe in tamil | 800 | 0 |
457 | coconut milk recipe | 800 | 0.06 |
458 | kfc chicken recipe in telugu | 800 | 0 |
459 | rava upma recipe tamil | 800 | 0 |
460 | lemon pickle recipe | 800 | 0.06 |
461 | white sauce recipe | 800 | 0.07 |
462 | chinese bhel recipe | 800 | 0.05 |
463 | lady finger recipe | 800 | 0.03 |
464 | pudding recipe in malayalam | 800 | |
465 | idiyappam recipe | 800 | 0.03 |
466 | butter chicken recipe by sanjeev kapoor | 800 | 0.02 |
467 | potoler dorma bengali recipe | 800 | 0 |
468 | mutton kosha bengali recipe | 800 | 0 |
469 | mysore pak recipe in tamil | 800 | 0 |
470 | 5 minute crafts recipe | 800 | |
471 | mashroom ki recipe | 800 | |
472 | payasam recipe in tamil | 800 | 0.01 |
473 | rabri recipe | 800 | 0.09 |
474 | bobbatlu recipe in telugu | 800 | 0 |
475 | laal maas recipe | 800 | 0.03 |
476 | chhole bhature indian recipe | 800 | |
477 | rava cake recipe | 800 | 0.1 |
478 | maggi masala powder recipe | 800 | 0 |
479 | tacos recipe | 800 | 0.01 |
480 | white chicken recipe | 800 | 0.25 |
481 | dal pakwan recipe | 800 | 0 |
482 | diwali sweets recipe | 700 | 0 |
483 | kozhukattai recipe in tamil | 700 | 0 |
484 | pancake recipe without eggs | 700 | 0.2 |
485 | sandwich recipe with mayonnaise | 700 | 0 |
486 | chicken mughlai recipe | 700 | 0.3 |
487 | food recipe | 700 | 0.05 |
488 | poha recipe in hindi | 700 | 0.3 |
489 | kabuli chana recipe | 700 | 0.25 |
490 | shahi paneer recipe | 700 | 0.2 |
491 | tikki recipe | 700 | 0 |
492 | papaya recipe | 700 | 0 |
493 | vangi bhath recipe | 700 | 0.01 |
494 | chicken handi recipe | 700 | 0.45 |
495 | buttermilk recipe | 700 | 0.04 |
496 | sweet dish recipe | 700 | 0.02 |
497 | chicken biryani recipe in tamil | 700 | 0.35 |
498 | soya chilli recipe | 700 | 0.04 |
499 | chicken steak recipe | 700 | 0.03 |
500 | cake cream recipe | 700 | 0.07 |
501 | cake recipe in hindi | 700 | 0.03 |
502 | vadiyalu recipe in telugu | 700 | |
503 | thandai recipe | 700 | 0 |
504 | upma recipe by sanjeev kapoor | 700 | 0 |
505 | pindi chole recipe | 700 | |
506 | lobster recipe | 700 | 0 |
507 | green moong dal recipe | 700 | 0.1 |
508 | sev puri recipe | 700 | 0 |
509 | chicken salad recipe | 700 | 0.1 |
510 | murmura recipe | 700 | 0 |
511 | kunafa recipe | 700 | 0 |
512 | non veg recipe | 700 | 0.2 |
513 | chicken chilli recipe | 700 | 0.04 |
514 | fried rice recipe in hindi | 700 | 0.1 |
515 | cheesecake recipe | 700 | 0.05 |
516 | dalma recipe | 700 | 0.2 |
517 | chicken shawarma recipe | 700 | 0.02 |
518 | pani puri recipe in telugu | 700 | 0 |
519 | tadka dal recipe | 700 | 0.2 |
520 | tomato puree recipe | 700 | 0.6 |
521 | kuruma recipe in tamil | 700 | 0.02 |
522 | cutlet recipe in tamil | 700 | 0.02 |
523 | brown bread recipe | 700 | 0.25 |
524 | chicken sukka recipe | 700 | 0.15 |
525 | petha recipe | 700 | 0.07 |
526 | chicken recipe in hindi | 700 | 0.05 |
527 | indian recipe | 700 | 0.02 |
528 | tahini sauce recipe | 700 | 0.7 |
529 | veg manchurian recipe in telugu | 700 | 0 |
530 | grill chicken recipe | 700 | 0.04 |
531 | sakkarai pongal recipe in tamil | 700 | 0 |
532 | semiya recipe | 700 | 0 |
533 | rumali roti recipe | 700 | 0 |
534 | chicken pizza recipe | 700 | 0.15 |
535 | dosa recipe in telugu | 700 | 0.4 |
536 | ragda recipe | 700 | 0.4 |
537 | moglai porota recipe bangla | 700 | |
538 | fish egg recipe | 700 | 0 |
539 | best breakfast recipe | 700 | 0 |
540 | handi chicken recipe | 700 | 0 |
541 | chicken biryani recipe in telugu | 700 | 0.3 |
542 | basanti pulao recipe | 700 | 0 |
543 | maida recipe | 700 | 0 |
544 | tandoori chicken recipe | 700 | 0.15 |
545 | snacks recipe in telugu | 700 | 0 |
546 | gulab jamun recipe in tamil | 700 | 0.01 |
547 | dal bati churma recipe | 700 | 0.3 |
548 | veg recipe | 700 | 0.07 |
549 | paneer pakoda recipe | 700 | 0.01 |
550 | brown rice recipe for weight loss | 700 | 0 |
551 | chicken korma recipe in hindi | 700 | 0.25 |
552 | chekkalu recipe in telugu | 700 | 0.01 |
553 | veg biryani recipe in tamil | 700 | 0.25 |
554 | crispy corn recipe | 700 | 0.01 |
555 | bhel recipe | 700 | 0.02 |
556 | murukulu recipe telugu | 700 | |
557 | summer drinks recipe | 700 | 0 |
558 | bheja fry recipe | 700 | 0 |
559 | thattai recipe in tamil | 700 | 0 |
560 | oyster mushroom recipe | 700 | 0.02 |
561 | khandvi recipe | 700 | 0.02 |
562 | cheese sandwich recipe | 700 | 0.03 |
563 | aloo puri recipe | 700 | 0.01 |
564 | paal kolukattai recipe in tamil | 700 | 0 |
565 | palak dal recipe | 700 | 0 |
566 | gravy recipe | 700 | 0.04 |
567 | cake recipe chocolate | 700 | 0.01 |
568 | doughnut recipe | 700 | 0.15 |
569 | gulab jamun recipe in telugu | 700 | 0 |
570 | double ka meetha recipe hyderabadi | 700 | 0 |
571 | egg bread recipe | 700 | 0.9 |
572 | kurma recipe | 700 | 0.02 |
573 | toor dal recipe | 700 | 0.6 |
574 | sandwich chutney recipe | 700 | 0.6 |
575 | veg fried rice recipe | 700 | 0.15 |
576 | veg biryani recipe in telugu | 700 | 0.15 |
577 | dhokla recipe in marathi | 700 | 0.25 |
578 | ponganalu recipe in telugu | 700 | 0 |
579 | fish finger recipe | 700 | 0.45 |
