Satellite Thaicom 5 Position Frequency and Channels List

By: Prof. Dr. Fazal Rehman Shamil | Last updated: February 3, 2024

Satellite Thaicom 5 Position Frequency and Channels List

Here, I am sharing with you, the list of Position Frequency and Channels List of  Thaicom 5.

Thaicom 5 Position is: 78.5°E.

  • Channels list of satellite Thaicom 5 KU Band LNB
  • Channels list of satellite Thaicom 5 C    Band LNB
3ABN InternationalThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
4 ChannelThaicom 5(C band)Frequency: 3880 VPosition: 78.5°E
40-50 ChannelThaicom 5(C band)Frequency: 3845 VPosition: 78.5°E
5 Plus TVThaicom 5(C band)Frequency: 3618 VPosition: 78.5°E
6 SenseThaicom 5(C band)Frequency: 3551 HPosition: 78.5°E
ACTS ChannelThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
ACTS ChannelThaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
Apostolic Oneness NetworkThaicom 5(C band)Frequency: 3551 HPosition: 78.5°E
Asia Update LiveThaicom 5(C band)Frequency: 3418 VPosition: 78.5°E
Asia Update TVThaicom 5(C band)Frequency: 3418 VPosition: 78.5°E
Asia Update TVThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
Avenues TVThaicom 5(C band)Frequency: 3454 VPosition: 78.5°E
Ayuyuen ChannelThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
Bang ChannelThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Bang ChannelThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
Bangkok City ChannelThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
Bangkok City ChannelThaicom 5(Ku band)Frequency: 12521 HPosition: 78.5°E
Bangkok TodayThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Baojai TVThaicom 5(C band)Frequency: 3480 HPosition: 78.5°E
Bayon TVThaicom 5(Ku band)Frequency: 12313 HPosition: 78.5°E
BBC World News South AsiaThaicom 5(Ku band)Frequency: 12604 HPosition: 78.5°E
BBTV Channel 7Thaicom 5(C band)Frequency: 3764 VPosition: 78.5°E
BBTV Channel 7Thaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
BBTV Channel 7Thaicom 5(Ku band)Frequency: 12438 HPosition: 78.5°E
BKK TVThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
Buddha TVThaicom 5(Ku band)Frequency: 12355 VPosition: 78.5°E
BVN TV AziëThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
Cartoon ClubThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Cartoon ClubThaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
Cartoon ClubThaicom 5(Ku band)Frequency: 12521 HPosition: 78.5°E
CAT ChannelThaicom 5(C band)Frequency: 3824 VPosition: 78.5°E
CCTV 4 AsiaThaicom 5(Ku band)Frequency: 12562 HPosition: 78.5°E
ChalermkrungThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
Champ ChannelThaicom 5(C band)Frequency: 3845 VPosition: 78.5°E
Channel 7Thaicom 5(C band)Frequency: 3618 VPosition: 78.5°E
Channel 7Thaicom 5(Ku band)Frequency: 12313 VPosition: 78.5°E
Channel V ThailandThaicom 5(Ku band)Frequency: 12521 HPosition: 78.5°E
Channel V ThailandThaicom 5(Ku band)Frequency: 12521 HPosition: 78.5°E
Chantana TVThaicom 5(C band)Frequency: 3950 VPosition: 78.5°E
Chern Yim StationThaicom 5(C band)Frequency: 3408 VPosition: 78.5°E
Chokdee TVThaicom 5(C band)Frequency: 3845 VPosition: 78.5°E
Club ChannelThaicom 5(C band)Frequency: 3551 HPosition: 78.5°E
Club ChannelThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
Creative LivingThaicom 5(C band)Frequency: 4107 VPosition: 78.5°E
CTNThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
Cube TVThaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
Daily News TVThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
Dara ChannelThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Dara DailyThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
Daystar TVThaicom 5(Ku band)Frequency: 3640 HPosition: 78.5°E
DD ChannelThaicom 5(C band)Frequency: 3854 VPosition: 78.5°E
DDTVThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
Design ChannelThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
Dhamma Media ChannelThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
Dhamma Media ChannelThaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
Dhi TVThaicom 5(C band)Frequency: 3644 VPosition: 78.5°E
D-Life ChannelThaicom 5(Ku band)Frequency: 12313 HPosition: 78.5°E
DLTV 1Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 10Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 11Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 12Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 13Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 14Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 15Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 2Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 3Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 4Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 5Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 6Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 7Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 8Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
DLTV 9Thaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
Doodee ChannelThaicom 5(C band)Frequency: 3845 VPosition: 78.5°E
Dr TVThaicom 5(C band)Frequency: 4133 VPosition: 78.5°E
Dude TVThaicom 5(C band)Frequency: 3408 VPosition: 78.5°E
Dude TVThaicom 5(C band)Frequency: 4103 VPosition: 78.5°E
E24 TVThaicom 5(C band)Frequency: 3444 VPosition: 78.5°E
Emmanuel TVThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
Enzyme Nano ChannelThaicom 5(C band)Frequency: 3551 HPosition: 78.5°E
ESTVThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
ETVThaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
Fan TVThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Fan TVThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
Farm ChannelThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
Fashion TV IndiaThaicom 5(C band)Frequency: 3551 HPosition: 78.5°E
Food PlanetThaicom 5(C band)Frequency: 3408 VPosition: 78.5°E
Food PlanetThaicom 5(C band)Frequency: 4110 VPosition: 78.5°E
Fox News ChannelThaicom 5(Ku band)Frequency: 12355 VPosition: 78.5°E
Gang Cartoon ChannelThaicom 5(C band)Frequency: 4089 VPosition: 78.5°E
Gang Cartoon ChannelThaicom 5(C band)Frequency: 4158 VPosition: 78.5°E
GCN KoreaThaicom 5(C band)Frequency: 3551 HPosition: 78.5°E
Giffarine ChannelThaicom 5(C band)Frequency: 3480 HPosition: 78.5°E
Gift ChannelThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
GMM MusicThaicom 5(C band)Frequency: 4170 VPosition: 78.5°E
Goal TV 1Thaicom 5(Ku band)Frequency: 12355 VPosition: 78.5°E
Goal TV 2Thaicom 5(Ku band)Frequency: 12355 VPosition: 78.5°E
Grand Prix ChannelThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
Grand TVThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Green ChannelThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Green ChannelThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
Happy Home TVThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
Health & Family ChannelThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Health Plus ChannelThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
Hi ChannelThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Himalaya TVThaicom 5(C band)Frequency: 3567 HPosition: 78.5°E
Hit SquareThaicom 5(C band)Frequency: 3880 VPosition: 78.5°E
Hit stationThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Hit stationThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
Home ChannelThaicom 5(C band)Frequency: 3838 VPosition: 78.5°E
Horn Cable TVThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
Hot TVThaicom 5(C band)Frequency: 3830 VPosition: 78.5°E
I News ChannelThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
I News ChannelThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
IBTVThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
In TVThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Japan Korea NetworkThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
JatingjaThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
JatingjaThaicom 5(C band)Frequency: 4136 VPosition: 78.5°E
JC TVThaicom 5(C band)Frequency: 3433 VPosition: 78.5°E
Jewelry ChannelThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
JJ ChannelThaicom 5(C band)Frequency: 3854 VPosition: 78.5°E
Joo MusicThaicom 5(C band)Frequency: 4057 VPosition: 78.5°E
K ChannelThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Kaset TVThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
KBS WorldThaicom 5(Ku band)Frequency: 12562 HPosition: 78.5°E
KBS WorldThaicom 5(Ku band)Frequency: 12657 HPosition: 78.5°E
Kid ZoneThaicom 5(C band)Frequency: 3880 VPosition: 78.5°E
Korean Central TVThaicom 5(C band)Frequency: 3696 HPosition: 78.5°E
Krungthepturakij TVThaicom 5(C band)Frequency: 3880 VPosition: 78.5°E
Krungthepturakij TVThaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
K-Station TVThaicom 5(C band)Frequency: 3854 VPosition: 78.5°E
KurdSatThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
Lao Public Security TVThaicom 5(C band)Frequency: 3422 VPosition: 78.5°E
Lao StarThaicom 5(C band)Frequency: 3414 VPosition: 78.5°E
Lao StarThaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
Likaedara TVThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
LNTV 3Thaicom 5(C band)Frequency: 3448 VPosition: 78.5°E
Love World SatThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
M ChannelThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
M ChannelThaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
M ChannelThaicom 5(Ku band)Frequency: 12562 HPosition: 78.5°E
Mahadthai ChannelThaicom 5(C band)Frequency: 4037 VPosition: 78.5°E
Major Channel IIThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Major Channel IVThaicom 5(Ku band)Frequency: 3585 VPosition: 78.5°E
Major Channel MixThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Mango TVThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Maxxi TVThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
MCOT 1 TVThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
MCOT 1 TVThaicom 5(C band)Frequency: 3703 VPosition: 78.5°E
MCOT 1 TVThaicom 5(Ku band)Frequency: 12521 HPosition: 78.5°E
MCOT WorldThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
Media ChannelThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Media NewsThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
Miracle TVThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
Miracle TVThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
Miracle TVThaicom 5(Ku band)Frequency: 12562 HPosition: 78.5°E
Miti 4 TVThaicom 5(C band)Frequency: 3480 HPosition: 78.5°E
Mix VarietyThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Modernine TVThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
Modernine TVThaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
Modernine TVThaicom 5(Ku band)Frequency: 12438 HPosition: 78.5°E
Money ChannelThaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
Money ChannelThaicom 5(Ku band)Frequency: 12438 HPosition: 78.5°E
Mongkol ChannelThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
MRTVThaicom 5(C band)Frequency: 3574 HPosition: 78.5°E
MRTVThaicom 5(C band)Frequency: 3618 VPosition: 78.5°E
MRTVThaicom 5(Ku band)Frequency: 12313 VPosition: 78.5°E
MRTVThaicom 5(Ku band)Frequency: 12355 VPosition: 78.5°E
MRTV 4Thaicom 5(C band)Frequency: 3618 VPosition: 78.5°E
MRTV 4Thaicom 5(Ku band)Frequency: 12313 VPosition: 78.5°E
MRTV 4Thaicom 5(Ku band)Frequency: 12355 VPosition: 78.5°E
Muay TVThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
MVTV 5Thaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
MVTV 5Thaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
My TVThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
My TVThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
Myanmar InternationalThaicom 5(C band)Frequency: 3574 HPosition: 78.5°E
Myanmar InternationalThaicom 5(Ku band)Frequency: 12355 VPosition: 78.5°E
Mystery ChannelThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Mystery ChannelThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
N Joy TVThaicom 5(C band)Frequency: 3854 VPosition: 78.5°E
Nation ChannelThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Nation ChannelThaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
NBT TV BangkokThaicom 5(C band)Frequency: 4122 VPosition: 78.5°E
NBT TV Ubon RatchathaniThaicom 5(C band)Frequency: 4113 VPosition: 78.5°E
Neo TVThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Nepal TVThaicom 5(C band)Frequency: 3562 HPosition: 78.5°E
News 24Thaicom 5(C band)Frequency: 3441 VPosition: 78.5°E
Nice ChannelThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
Nice ChannelThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
NTV PlusThaicom 5(C band)Frequency: 3562 HPosition: 78.5°E
O ShoppingThaicom 5(C band)Frequency: 3880 VPosition: 78.5°E
O ShoppingThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
O ShoppingThaicom 5(C band)Frequency: 3880 VPosition: 78.5°E
O ShoppingThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
Oho ChannelThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
OK TVThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
One Channel AsiaThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
Oom TVThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
P&P ChannelThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
Parliament TVThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
Parliament TVThaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
Phoenix Info News ChannelThaicom 5(Ku band)Frequency: 12604 HPosition: 78.5°E
Ping ChannelThaicom 5(C band)Frequency: 3480 HPosition: 78.5°E
Pink TVThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
Play ChannelThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Play ChannelThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
Ploenjai TVThaicom 5(C band)Frequency: 3480 HPosition: 78.5°E
Pop TVThaicom 5(C band)Frequency: 3480 HPosition: 78.5°E
Porjai ChannelThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Pramarn ChannelThaicom 5(C band)Frequency: 3480 HPosition: 78.5°E
Pramarn ChannelThaicom 5(C band)Frequency: 3551 HPosition: 78.5°E
PSI ChannelThaicom 5(C band)Frequency: 4095 VPosition: 78.5°E
PSI ChannelThaicom 5(C band)Frequency: 4155 VPosition: 78.5°E
PSI ChannelThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
Puchong TVThaicom 5(C band)Frequency: 3950 VPosition: 78.5°E
R MovieThaicom 5(C band)Frequency: 3551 HPosition: 78.5°E
Rakluke Family ChannelThaicom 5(C band)Frequency: 3830 VPosition: 78.5°E
Rawangpai TVThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
RT EnglishThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
RU TV 1Thaicom 5(C band)Frequency: 3459 VPosition: 78.5°E
RU TV 2Thaicom 5(C band)Frequency: 3451 VPosition: 78.5°E
Sabaidee TVThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Sabaidee TVThaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
Sagarmatha TVThaicom 5(C band)Frequency: 3489 VPosition: 78.5°E
Saha ChannelThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Saranair ChannelThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Sawasdee TVThaicom 5(C band)Frequency: 3854 VPosition: 78.5°E
SBB TVThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
SBT TVThaicom 5(C band)Frequency: 3834 VPosition: 78.5°E
SEA TV GeneralThaicom 5(Ku band)Frequency: 12313 HPosition: 78.5°E
Share TVThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Share TVThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
Shop at HomeThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Shop at HomeThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
Shop Show TVThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
Silver ScreenThaicom 5(C band)Frequency: 4057 VPosition: 78.5°E
SMM TVThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
SMM TVThaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
Somali National TVThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
Somaliland National TVThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
SonLife Broadcasting NetworkThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
Spring News TVThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Star ChannelThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Starlite TVThaicom 5(C band)Frequency: 4057 VPosition: 78.5°E
STOU ChannelThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
Super BuntuengThaicom 5(C band)Frequency: 3880 VPosition: 78.5°E
Surprize TVThaicom 5(C band)Frequency: 3480 HPosition: 78.5°E
T NewsThaicom 5(C band)Frequency: 3457 VPosition: 78.5°E
T Sports ChannelThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
T Sports ChannelThaicom 5(Ku band)Frequency: 12562 HPosition: 78.5°E
TCC TV 2Thaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
Terai TVThaicom 5(C band)Frequency: 3438 VPosition: 78.5°E
Thai 8Thaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Thai 8Thaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
Thai 8Thaicom 5(Ku band)Frequency: 12562 HPosition: 78.5°E
Thai ChaiyoThaicom 5(C band)Frequency: 3480 HPosition: 78.5°E
Thai Muslim TVThaicom 5(C band)Frequency: 3480 HPosition: 78.5°E
Thai PBSThaicom 5(C band)Frequency: 3985 VPosition: 78.5°E
Thai PBSThaicom 5(C band)Frequency: 4012 VPosition: 78.5°E
Thai PBSThaicom 5(C band)Frequency: 4017 VPosition: 78.5°E
Thai PBSThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
Thai PBSThaicom 5(Ku band)Frequency: 12438 HPosition: 78.5°E
Thai Star TVThaicom 5(C band)Frequency: 4127 VPosition: 78.5°E
Thai Station TVThaicom 5(C band)Frequency: 3838 VPosition: 78.5°E
Thai Teachers TVThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
Thai TV 3Thaicom 5(C band)Frequency: 3803 VPosition: 78.5°E
Thai TV 3Thaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
Thai TV 3Thaicom 5(Ku band)Frequency: 12438 HPosition: 78.5°E
Thai TV Global NetworkThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
Thai TV Global NetworkThaicom 5(Ku band)Frequency: 12272 HPosition: 78.5°E
Thai Visions ChannelThaicom 5(C band)Frequency: 3854 VPosition: 78.5°E
Thailand Buddhist ChannelThaicom 5(C band)Frequency: 4130 VPosition: 78.5°E
The Word NetworkThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
Thong Tiew TVThaicom 5(C band)Frequency: 3433 VPosition: 78.5°E
TNN 2Thaicom 5(Ku band)Frequency: 12438 HPosition: 78.5°E
TNN 24Thaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
TNN 24Thaicom 5(Ku band)Frequency: 12438 HPosition: 78.5°E
TNN 24Thaicom 5(Ku band)Frequency: 12720 HPosition: 78.5°E
Topline ChannelThaicom 5(C band)Frequency: 3480 HPosition: 78.5°E
Trace SportsThaicom 5(Ku band)Frequency: 12396 HPosition: 78.5°E
True Academy FantasiaThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
True PlookpanyaThaicom 5(C band)Frequency: 3880 VPosition: 78.5°E
True PlookpanyaThaicom 5(Ku band)Frequency: 12438 HPosition: 78.5°E
True SelectThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
TV 3Thaicom 5(Ku band)Frequency: 12313 HPosition: 78.5°E
TV 5Thaicom 5(C band)Frequency: 3906 VPosition: 78.5°E
TV 5Thaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
TV 5Thaicom 5(Ku band)Frequency: 12438 HPosition: 78.5°E
TV DThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
TV Muslim ThailandThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
TV Muslim ThailandThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
TV Pool ChannelThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
TV Pool ChannelThaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
TV Pool Music ChannelThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
TV Pool Music ChannelThaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
TV VarietyThaicom 5(C band)Frequency: 3880 VPosition: 78.5°E
TV VerdadeThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
TVKThaicom 5(C band)Frequency: 3665 HPosition: 78.5°E
TVKThaicom 5(Ku band)Frequency: 12313 HPosition: 78.5°E
Universal TVThaicom 5(C band)Frequency: 3640 HPosition: 78.5°E
Variety ChannelThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
Vetee ThaiThaicom 5(C band)Frequency: 3520 HPosition: 78.5°E
Voice TVThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Voice TVThaicom 5(Ku band)Frequency: 12272 VPosition: 78.5°E
Voice TVThaicom 5(Ku band)Frequency: 12562 HPosition: 78.5°E
VTVThaicom 5(C band)Frequency: 3716 VPosition: 78.5°E
VTV 4Thaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
White ChannelThaicom 5(C band)Frequency: 3880 VPosition: 78.5°E
Workpoint TVThaicom 5(C band)Frequency: 3830 VPosition: 78.5°E
Workpoint TVThaicom 5(Ku band)Frequency: 12562 HPosition: 78.5°E
World MovieThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
Wow! TVThaicom 5(C band)Frequency: 3480 HPosition: 78.5°E
Yaak TVThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E
Yateem TVThaicom 5(C band)Frequency: 3585 VPosition: 78.5°E
You ChannelThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
You ChannelThaicom 5(Ku band)Frequency: 12355 HPosition: 78.5°E
You2 PlayThaicom 5(C band)Frequency: 3545 VPosition: 78.5°E
Zaa NetworkThaicom 5(C band)Frequency: 3600 HPosition: 78.5°E
Zabb ChannelThaicom 5(C band)Frequency: 3440 HPosition: 78.5°E

 

 

Leave a Reply