Satellite ChinaSat 9 Position Frequency and Channels List

Satellite ChinaSat 9 Position Frequency and Channels List

Here, I am sharing with you, the list of Position Frequency and Channels List of  ChinaSat 9.

ChinaSat 9 Position is: 92.2°E.

  • Channels list of satellite ChinaSat 9 KU Band LNB
  • Channels list of satellite ChinaSat 9 C Band LNB
Anhui TVChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Anhui TVChinaSat 9(Ku band)Frequency: 12060 RPosition: 92.2°E
Beijing TVChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
Beijing TVChinaSat 9(Ku band)Frequency: 12020 RPosition: 92.2°E
Bingtuan TVChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
Bingtuan TVChinaSat 9(Ku band)Frequency: 12020 RPosition: 92.2°E
CCTV 1ChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
CCTV 1ChinaSat 9(Ku band)Frequency: 12020 RPosition: 92.2°E
CCTV 10ChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
CCTV 10ChinaSat 9(Ku band)Frequency: 12020 RPosition: 92.2°E
CCTV 12ChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
CCTV 12ChinaSat 9(Ku band)Frequency: 12020 RPosition: 92.2°E
CCTV 13ChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
CCTV 13ChinaSat 9(Ku band)Frequency: 12020 RPosition: 92.2°E
CCTV 14ChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
CCTV 14ChinaSat 9(Ku band)Frequency: 12020 RPosition: 92.2°E
CCTV 2ChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
CCTV 2ChinaSat 9(Ku band)Frequency: 12020 RPosition: 92.2°E
CCTV 7ChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
CCTV 7ChinaSat 9(Ku band)Frequency: 12020 RPosition: 92.2°E
CETV 1ChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
CETV 1ChinaSat 9(Ku band)Frequency: 12020 RPosition: 92.2°E
Chongqing TVChinaSat 9(Ku band)Frequency: 11960 LPosition: 92.2°E
Chongqing TVChinaSat 9(Ku band)Frequency: 12100 RPosition: 92.2°E
CNNL TVChinaSat 9(Ku band)Frequency: 11960 LPosition: 92.2°E
Fujian South East TVChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Fujian South East TVChinaSat 9(Ku band)Frequency: 12100 RPosition: 92.2°E
Gansu TVChinaSat 9(Ku band)Frequency: 11960 LPosition: 92.2°E
Gansu TVChinaSat 9(Ku band)Frequency: 12140 RPosition: 92.2°E
Guangdong TVChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Guangdong TVChinaSat 9(Ku band)Frequency: 12100 RPosition: 92.2°E
Guangxi TVChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Guangxi TVChinaSat 9(Ku band)Frequency: 12100 RPosition: 92.2°E
Guizhou TVChinaSat 9(Ku band)Frequency: 11960 LPosition: 92.2°E
Guizhou TVChinaSat 9(Ku band)Frequency: 12100 RPosition: 92.2°E
Hebei TVChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
Hebei TVChinaSat 9(Ku band)Frequency: 12060 RPosition: 92.2°E
Heilongjiang TVChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Heilongjiang TVChinaSat 9(Ku band)Frequency: 12060 RPosition: 92.2°E
Henan TVChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Henan TVChinaSat 9(Ku band)Frequency: 12100 RPosition: 92.2°E
Hubei TVChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Hubei TVChinaSat 9(Ku band)Frequency: 12100 RPosition: 92.2°E
Hunan TVChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Hunan TVChinaSat 9(Ku band)Frequency: 12100 RPosition: 92.2°E
Jiangsu TVChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Jiangsu TVChinaSat 9(Ku band)Frequency: 12060 RPosition: 92.2°E
Jiangxi TV 1ChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Jiangxi TV 1ChinaSat 9(Ku band)Frequency: 12100 RPosition: 92.2°E
Jilin TV StationChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Jilin TV StationChinaSat 9(Ku band)Frequency: 12060 RPosition: 92.2°E
Liaoning TVChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Liaoning TVChinaSat 9(Ku band)Frequency: 12060 RPosition: 92.2°E
Nei Monggol Chinese TVChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
Nei Monggol Chinese TVChinaSat 9(Ku band)Frequency: 12060 RPosition: 92.2°E
Ningxia TVChinaSat 9(Ku band)Frequency: 11960 LPosition: 92.2°E
Ningxia TVChinaSat 9(Ku band)Frequency: 12140 RPosition: 92.2°E
Qinghai TVChinaSat 9(Ku band)Frequency: 12140 RPosition: 92.2°E
Qinghai TV ComprehensiveChinaSat 9(Ku band)Frequency: 11960 LPosition: 92.2°E
Qinghai TV ComprehensiveChinaSat 9(Ku band)Frequency: 12140 RPosition: 92.2°E
Shaanxi TVChinaSat 9(Ku band)Frequency: 11960 LPosition: 92.2°E
Shaanxi TVChinaSat 9(Ku band)Frequency: 12140 RPosition: 92.2°E
Shandong TVChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Shandong TVChinaSat 9(Ku band)Frequency: 12100 RPosition: 92.2°E
Shanghai TVChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Shanghai TVChinaSat 9(Ku band)Frequency: 12060 RPosition: 92.2°E
Shanxi TVChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
Shanxi TVChinaSat 9(Ku band)Frequency: 12060 RPosition: 92.2°E
Sichuan Kangba Tibetan TVChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
Sichuan TV 1ChinaSat 9(Ku band)Frequency: 11960 LPosition: 92.2°E
Sichuan TV 1ChinaSat 9(Ku band)Frequency: 12100 RPosition: 92.2°E
Tianjin TVChinaSat 9(Ku band)Frequency: 11880 LPosition: 92.2°E
Tianjin TVChinaSat 9(Ku band)Frequency: 12020 RPosition: 92.2°E
Xinjiang TV 1ChinaSat 9(Ku band)Frequency: 11960 LPosition: 92.2°E
Xinjiang TV 1ChinaSat 9(Ku band)Frequency: 12140 RPosition: 92.2°E
Xinjiang TV 2ChinaSat 9(Ku band)Frequency: 11960 LPosition: 92.2°E
Xinjiang TV 2ChinaSat 9(Ku band)Frequency: 12140 RPosition: 92.2°E
Xinjiang TV 3ChinaSat 9(Ku band)Frequency: 11960 LPosition: 92.2°E
Xinjiang TV 3ChinaSat 9(Ku band)Frequency: 12140 RPosition: 92.2°E
Xizang TVChinaSat 9(Ku band)Frequency: 11960 LPosition: 92.2°E
Xizang TVChinaSat 9(Ku band)Frequency: 12140 RPosition: 92.2°E
Yanbian TV 1ChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Yanbian TV 1ChinaSat 9(Ku band)Frequency: 12060 RPosition: 92.2°E
Yunnan TV 1ChinaSat 9(Ku band)Frequency: 11960 LPosition: 92.2°E
Yunnan TV 1ChinaSat 9(Ku band)Frequency: 12140 RPosition: 92.2°E
Zhejiang TVChinaSat 9(Ku band)Frequency: 11920 LPosition: 92.2°E
Zhejiang TVChinaSat 9(Ku band)Frequency: 12060 RPosition: 92.2°E

Add a Comment