[Frequencies] FTA Cartoon channels for kids
FTA Free to air Cartoon channels for kids [Frequencies]
I am sharing with you a list of frequencies of Free to air Kids and children channels for cartoon programs on satellite.
CHANNEL NAME | FREQUENCY | POL | SR | LANGUAGE | Cartoon channels on satellite |
CBBC HD | 10847 | V | 23000 2/3 | Nar | Astra 2E |
MBC 3 | 12284 | V | 27500 5/6 | Badr 5 | |
Malyatko TV | 10974 | V | 30000 5/6 | Azerspace-1 | |
Malyatko TV | 12315 | H | 15000 7/8 | Amos 7 | |
Malyatko TV | 10842 | H | 30000 7/8 | Amos 2 | |
Majid Kids HD | 12467 | H | 27500 2/3 | Arabic | Eutelsat 7 West A |
Super | 12718 | H | 36512 5/6 | Italian | Eutelsat 12 West B |
Kix +1 | 11307 | V | 27500 2/3 | English | Astra 2F |
TRT Cocuk | 11957 | V | 27500 5/6 | Turkish | T?rksat 4A |
Space Toon 1 | 11785 | V | 27500 3/4 | Arabic | Nilesat 201 |
Kix | 11307 | V | 27500 2/3 | English | Astra 2F |
KiKa HD | 11347 | V | 22000 2/3 | German | Astra MAD1.11 |
KIKA – Der KinderKanal | 11953 | H | 27500 3/4 | German | Astra 1N |
Semsem | 11334 | H | 27500 5/6 | Arabic | Eutelsat 7 West A |
Kidzinia | 11257 | H | 27500 5/6 | Arabic | Eutelsat 7 West A |
Cartoon Network Arabia | 10971 | V | 27500 3/4 | Arabic | Badr 7 |
Cartoon Network Arabia | 11747 | V | 27495 3/4 | Arabic | Badr 6 |
Cartoonito | 12669 | H | 35000 2/3 | Italian | Eutelsat 5 West A |
Cartoon Network Arabia | 12417 | H | 27500 3/4 | Arabic | Eutelsat 7 West A |
Sat-7 Kids | 11353 | V | 27500 5/6 | Arabic | Eutelsat 7 West A |
Karusel Int | 11938 | H | 27500 3/4 | Russian | Eutelsat 9B |
RIC | 12692 | H | 22000 5/6 | German | Astra 1N |
Telekanal 2×2 | 12670 | V | 22000 7/8 | Russian | ABS-2 |
TRT Cocuk | 11554 | H | 30000 3/4 | Turkish | Eutelsat 7A |
Cartoon Network Arabic HD | 11996 | V | 27500 8/9 | Arabic | Yahsat 1A |
Zarok TV | 12605 | V | 27500 2/3 | Kur | Turksat 3A |
Karusel | 4101 | R | 10050 3/4 | Russian | Yamal 202 |
Berbere Jeunesse | 12690 | V | 29950 3/4 | Eutelsat 5 West A | |
Rai Yoyo | 11179 | V | 30000 3/5 | Italian | Eutelsat 5 West A |
Almajd Kids | 12475 | V | 27500 3/4 | Arabic | Badr 6 |
Karusel | 12549 | V | 22000 7/8 | Russian | ABS-2 |
CBBC | 10818 | V | 22000 5/6 | Nar | Astra 2E |
CBBC | 10818 | V | 22000 5/6 | Nar | Astra 2E |
Baraem Europe | 12558 | V | 27500 3/4 | Arabic | Hot Bird 13E |
Rai Scuola | 11804 | V | 27500 3/4 | Italian | Hot Bird 13C |
CBeebies | 10773 | H | 22000 5/6 | Nar | Astra 2E |
CBeebies | 10773 | H | 22000 5/6 | Nar | Astra 2E |
Baraem Europe | 11419 | H | 11814 5/6 | Arabic | Eutelsat 10A |
Berbere Jeunesse | 12564 | V | 29950 2/3 | French | Eutelsat 5 West A |
CBeebies HD | 11024 | H | 23000 2/3 | Nar | Astra 2G |
CBeebies HD | 11024 | H | 23000 2/3 | Nar | Astra 2G |
CITV U.K. | 10758 | V | 22000 5/6 | English | Astra 2E |
K2 Italy | 12718 | H | 36512 5/6 | Italian | Eutelsat 12 West B |
Berbere Jeunesse | 11595 | V | 22000 1/2 | French | Eutelsat 7 West A |
Rai Scuola | 11012 | V | 30000 3/5 | Italian | Eutelsat 5 West A |
Nickelodeon Germany | 11973 | V | 27500 3/4 | German | Astra 1M |
Boing | 12669 | H | 35000 2/3 | Italian | Eutelsat 5 West A |
Rai Gulp | 11179 | V | 30000 3/5 | Italian | Eutelsat 5 West A |
Rai Gulp | 11804 | V | 27500 3/4 | Italian | Hot Bird 13C |
Mody Kids | 11257 | H | 27500 5/6 | English | Eutelsat 7 West A |
Pop | 11307 | V | 27500 2/3 | English | Astra 2F |
Jeem Europe | 11419 | H | 11814 5/6 | Arabic | Eutelsat 10A |
Jeem Europe | 12558 | V | 27500 3/4 | Arabic | Hot Bird 13E |
Hod Hod Farsi | 12558 | V | 27500 3/4 | Persian | Hot Bird 13E |
TRT Cocuk | 10762 | V | 30000 3/4 | Turkish | Eutelsat 7A |
Hod Hod | 11641.21 | H | 27500 5/6 | Arabic | Eutelsat 7 West A |
Planet Cocuk | 11557 | V | 30000 2/3 | English | Turksat 3A |
Hod Hod | 11345 | H | 27500 5/6 | Arabic | Eutelsat 7B |
Hod Hod | 12558 | V | 27500 3/4 | Arabic | Hot Bird 13E |
Pixel | 12399 | V | 27500 3/4 | Ukr | Astra 4A |
Pixel | 12341 | H | 30000 3/4 | Ukr | Astra 4A |
Hod Hod | 12558 | V | 27500 3/4 | Arabic | Hot Bird 13E |
TRT Cocuk HD | 11053 | V | 30000 3/4 | Turkish | Turksat 3A |
Gulli HD | 12648 | V | 29500 8/9 | French | Eutelsat 5 West A |
Pelistank HD | 10921 | V | 27500 5/6 | Arabic | Eutelsat 7 West A |
Nick ?sterreich | 12148 | H | 27500 3/4 | German | Astra 1N |
Toyor Baby | 11391 | V | 27500 5/6 | Eutelsat 7 West A | |
Frisbee | 12718 | H | 36512 5/6 | Italian | Eutelsat 12 West B |
Ajial | 12149 | H | 27500 3/4 | Arabic | Nilesat 201 |
Almajd Kids | 12226 | H | 27500 3/4 | Arabic | Nilesat 201 |
Ajial | 12015 | V | 27500 3/4 | Arabic | Badr 4 |
Karusel Int | 11919 | V | 27500 3/4 | Russian | Eutelsat 9B |
Almajd Kids | 11804 | H | 27500 3/4 | Arabic | Badr 6 |
Nour Kids | 11137 | H | 27500 5/6 | Arabic | Eutelsat 8 West B |
Nour Kids | 10891 | H | 27500 5/6 | Eutelsat 7 West A | |
EKids | 11135 | V | 30000 2/3 | Bulgarian | Hellas Sat 2 |
TOGGO plus | 12187 | H | 27500 3/4 | German | Astra 1L |
Tiny Pop | 11307 | V | 27500 2/3 | English | Astra 2F |
Disney Channel Germany | 12460 | H | 27500 3/4 | German | Astra 1M |
Mickey Channel | 11257 | H | 27500 5/6 | Arabic | Eutelsat 7 West A |
DMC Kids | 11449 | H | 27500 5/6 | Arabic | Eutelsat 7 West A |
MBC 3 | 11938 | V | 27500 3/4 | English | Nilesat 201 |
Jeem HD | 11564 | H | 27500 5/6 | English | Eutelsat 7 West A |
Nickelodeon Germany | 11785 | H | 27500 2/3 | German | Eutelsat 9B |
Free to Air (FTA) Sports Channels with frequency and satellite