Satellite Telkom 1 Position Frequency and Channels List

Satellite Telkom 1 Position Frequency and Channels List

Here, I am sharing with you, the list of Position Frequency and Channels List of  Telkom 1.

Telkom 1 Position is: 108.0°E.

  • Channels list of satellite Telkom 1 KU Band LNB
  • Channels list of satellite Telkom 1 C    Band LNB
Aceh TVTelkom 1(C band)Frequency: 3832 HPosition: 108.0°E
Al Jazeera EnglishTelkom 1(C band)Frequency: 3580 HPosition: 108.0°E
Al Jazeera EnglishTelkom 1(C band)Frequency: 3832 HPosition: 108.0°E
ANTVTelkom 1(C band)Frequency: 3620 HPosition: 108.0°E
ANTVTelkom 1(C band)Frequency: 4014 HPosition: 108.0°E
B ChannelTelkom 1(C band)Frequency: 3620 HPosition: 108.0°E
Bali TVTelkom 1(C band)Frequency: 3832 HPosition: 108.0°E
Bali TVTelkom 1(C band)Frequency: 3832 HPosition: 108.0°E
Bandung TVTelkom 1(C band)Frequency: 3832 HPosition: 108.0°E
BBC World News Asia PacificTelkom 1(C band)Frequency: 3600 VPosition: 108.0°E
BBC World News Asia PacificTelkom 1(C band)Frequency: 3832 HPosition: 108.0°E
Berita Satu TVTelkom 1(C band)Frequency: 3580 HPosition: 108.0°E
Channel News AsiaTelkom 1(C band)Frequency: 3832 HPosition: 108.0°E
DWTelkom 1(C band)Frequency: 3580 HPosition: 108.0°E
DWTelkom 1(C band)Frequency: 3832 HPosition: 108.0°E
Global TVTelkom 1(C band)Frequency: 3620 HPosition: 108.0°E
Goal TV 1Telkom 1(C band)Frequency: 3620 HPosition: 108.0°E
Goal TV 2Telkom 1(C band)Frequency: 3620 HPosition: 108.0°E
HCBN IndonesiaTelkom 1(C band)Frequency: 3735 HPosition: 108.0°E
HCBN IndonesiaTelkom 1(C band)Frequency: 3735 HPosition: 108.0°E
Indosiar TVTelkom 1(C band)Frequency: 3620 HPosition: 108.0°E
Inhouse NetworkTelkom 1(C band)Frequency: 3832 HPosition: 108.0°E
JTVTelkom 1(C band)Frequency: 4097 HPosition: 108.0°E
KBS WorldTelkom 1(C band)Frequency: 3580 HPosition: 108.0°E
KBS WorldTelkom 1(C band)Frequency: 3972 HPosition: 108.0°E
Kompas TVTelkom 1(C band)Frequency: 3620 HPosition: 108.0°E
Metro TVTelkom 1(C band)Frequency: 3620 HPosition: 108.0°E
MNC TVTelkom 1(C band)Frequency: 3580 HPosition: 108.0°E
NHK World TVTelkom 1(C band)Frequency: 3832 HPosition: 108.0°E
Papua Barat TVTelkom 1(C band)Frequency: 4080 HPosition: 108.0°E
Quran Tazkiah TVTelkom 1(C band)Frequency: 3580 HPosition: 108.0°E
RCTI TVTelkom 1(C band)Frequency: 3620 HPosition: 108.0°E
SCTVTelkom 1(C band)Frequency: 3620 HPosition: 108.0°E
Semarang TVTelkom 1(C band)Frequency: 3832 HPosition: 108.0°E
Sriwijaya TVTelkom 1(C band)Frequency: 3832 HPosition: 108.0°E
Surabaya TVTelkom 1(C band)Frequency: 3832 HPosition: 108.0°E
Top TVTelkom 1(C band)Frequency: 3812 HPosition: 108.0°E
Trans TVTelkom 1(C band)Frequency: 3600 VPosition: 108.0°E
Trans TVTelkom 1(C band)Frequency: 4086 HPosition: 108.0°E
TV EdukasiTelkom 1(C band)Frequency: 3580 HPosition: 108.0°E
TV EdukasiTelkom 1(C band)Frequency: 3785 HPosition: 108.0°E
TV Edukasi 2Telkom 1(C band)Frequency: 3808 HPosition: 108.0°E
TV Mandiri PapuaTelkom 1(C band)Frequency: 4092 HPosition: 108.0°E
TV OneTelkom 1(C band)Frequency: 3600 VPosition: 108.0°E
TVRI KalbarTelkom 1(C band)Frequency: 3817 HPosition: 108.0°E
TVRI KaltengTelkom 1(C band)Frequency: 3802 HPosition: 108.0°E
TVRI KaltimTelkom 1(C band)Frequency: 3793 HPosition: 108.0°E
TVRI NasionalTelkom 1(C band)Frequency: 3600 VPosition: 108.0°E
TVRI PapuaTelkom 1(C band)Frequency: 3797 HPosition: 108.0°E

 

 

 

Add a Comment