Satellite Koreasat 6 Position Frequency and Channels List

Satellite Koreasat 6 Position Frequency and Channels List

Here, I am sharing with you, the list of Position Frequency and Channels List of  Koreasat 6.

Koreasat 6 Position is: 116.0°E.

  • Channels list of satellite Koreasat 6 KU Band LNB
  • Channels list of satellite Koreasat 6 C    Band LNB
BBC World News Asia PacificKoreasat 6(Ku band)Frequency: 12450 HPosition: 116.0°E
Brain TVKoreasat 6(Ku band)Frequency: 11862 LPosition: 116.0°E
CCTV 4 AsiaKoreasat 6(Ku band)Frequency: 11785 LPosition: 116.0°E
CCTV NewsKoreasat 6(Ku band)Frequency: 12370 HPosition: 116.0°E
CTSKoreasat 6(Ku band)Frequency: 12490 HPosition: 116.0°E
EBS EnglishKoreasat 6(Ku band)Frequency: 12530 HPosition: 116.0°E
EBS Plus 1Koreasat 6(Ku band)Frequency: 12530 HPosition: 116.0°E
EBS Plus 2Koreasat 6(Ku band)Frequency: 12490 HPosition: 116.0°E
KBS TV 1Koreasat 6(Ku band)Frequency: 11747 LPosition: 116.0°E
KBS TV 1Koreasat 6(Ku band)Frequency: 11900 LPosition: 116.0°E
KBS TV 1Koreasat 6(Ku band)Frequency: 12523 VPosition: 116.0°E
KBS TV 1Koreasat 6(Ku band)Frequency: 12670 VPosition: 116.0°E
KBS TV 2Koreasat 6(Ku band)Frequency: 11823 LPosition: 116.0°E
KBS TV 2Koreasat 6(Ku band)Frequency: 11900 LPosition: 116.0°E
KBS TV 2Koreasat 6(Ku band)Frequency: 12523 VPosition: 116.0°E
KTVKoreasat 6(Ku band)Frequency: 12290 HPosition: 116.0°E
KTVKoreasat 6(Ku band)Frequency: 12410 HPosition: 116.0°E
KTVKoreasat 6(Ku band)Frequency: 12670 VPosition: 116.0°E
MBC TVKoreasat 6(Ku band)Frequency: 11747 LPosition: 116.0°E
MBC TVKoreasat 6(Ku band)Frequency: 11862 LPosition: 116.0°E
MBC TVKoreasat 6(Ku band)Frequency: 11862 LPosition: 116.0°E
MBC TVKoreasat 6(Ku band)Frequency: 11862 LPosition: 116.0°E
MBC TVKoreasat 6(Ku band)Frequency: 11900 LPosition: 116.0°E
MBC TVKoreasat 6(Ku band)Frequency: 12290 HPosition: 116.0°E
MBC TVKoreasat 6(Ku band)Frequency: 12570 HPosition: 116.0°E
MBC TVKoreasat 6(Ku band)Frequency: 12570 HPosition: 116.0°E
MBN TVKoreasat 6(Ku band)Frequency: 12370 HPosition: 116.0°E
MBN TVKoreasat 6(Ku band)Frequency: 12610 HPosition: 116.0°E
NHK World TVKoreasat 6(Ku band)Frequency: 12450 HPosition: 116.0°E
OUN TVKoreasat 6(Ku band)Frequency: 12410 HPosition: 116.0°E
SBS TVKoreasat 6(Ku band)Frequency: 11747 LPosition: 116.0°E
SBS TVKoreasat 6(Ku band)Frequency: 11900 LPosition: 116.0°E
TelenovelaKoreasat 6(Ku band)Frequency: 12330 HPosition: 116.0°E
TV ChosunKoreasat 6(Ku band)Frequency: 11785 LPosition: 116.0°E
TV ChosunKoreasat 6(Ku band)Frequency: 11862 LPosition: 116.0°E
TV ChosunKoreasat 6(Ku band)Frequency: 12350 VPosition: 116.0°E
YTN WeatherKoreasat 6(Ku band)Frequency: 12310 VPosition: 116.0°E
YTN WeatherKoreasat 6(Ku band)Frequency: 12330 HPosition: 116.0°E

 

 

Add a Comment