- Name of Post ( With PayScale)
- Name of Department
- Case Number
- Advt. Number
- Advt. Month
- Advt. Date
- Closing Date
- No. of Posts
- Number of Applicants
- Exam / Test Result Declared
- Date For Submission of Documents
- Interview (Ending Date) Final Result Declared

Example of no of post and no of applicant apply in PPSC lecturer 2020
Name of Post ( With Pay Scale) | No. of Posts | Number of Applicants |
LECTURER ARABIC – FEMALE (BS-17) | 13 | 4647 |
LECTURER BIOLOGY – FEMALE (BS-17) | 50 | 27151 |
LECTURER BOTANY – FEMALE (BS-17) | 15 | 9577 |
LECTURER CHEMISTRY – FEMALE (BS-17) | 100 | 20057 |
LECTURER COMMERCE – FEMALE (BS-17) | 15 | 9583 |
LECTURER COMPUTER SCIENCE – FEMALE (BS-17) | 60 | 21870 |
LECTURER ECONOMICS – FEMALE (BS-17) | 70 | 11008 |
LECTURER EDUCATION – FEMALE (BS-17) | 80 | 24662 |
LECTURER ENGLISH – FEMALE (BS-17) | 200 | 32296 |
LECTURER FINE ARTS – FEMALE (BS-17) | 6 | 1076 |
LECTURER GEOGRAPHY – FEMALE (BS-17) | 20 | 1094 |
LECTURER HISTORY – FEMALE (BS-17) | 25 | 3670 |
LECTURER HOME ECONOMICS – FEMALE (BS-17) | 75 | 1078 |
LECTURER ISLAMIAT – FEMALE (BS-17) | 80 | 26855 |
LECTURER JOURNALISM – FEMALE (BS-17) | 6 | 1255 |
LECTURER LIBRARY SCIENCE – FEMALE (BS-17) | 15 | 805 |
LECTURER MATHEMATICS – FEMALE (BS-17) | 80 | 17749 |
LECTURER PAK STUDY – FEMALE (BS-17) | 10 | 4065 |
LECTURER PERSIAN – FEMALE (BS-17) | 10 | 244 |
LECTURER PHILOSOPHY – FEMALE (BS-17) | 3 | 140 |
LECTURER PHYSICAL EDUCATION – FEMALE (BS-17) | 100 | 12932 |
LECTURER PHYSICS – FEMALE (BS-17) | 80 | 9993 |
LECTURER POLITICAL SCIENCE – FEMALE (BS-17) | 50 | 6109 |
LECTURER PSYCHOLOGY – FEMALE (BS-17) | 60 | 10133 |
LECTURER PUNJABI – FEMALE (BS-17) | 20 | 413 |
LECTURER SARAIKI – FEMALE (BS-17) | 7 | 233 |
LECTURER SOCIAL WORK – FEMALE (BS-17) | 10 | 962 |
LECTURER SOCIOLOGY – FEMALE (BS-17) | 20 | 3244 |
LECTURER STATISTICS – FEMALE (BS-17) | 50 | 3277 |
LECTURER URDU – FEMALE (BS-17) | 90 | 40716 |
LECTURER ZOOLOGY – FEMALE (BS-17) | 15 | 11807 |
LECTURER ARABIC – MALE (BS-17) | 8 | 2743 |
LECTURER BIOLOGY – MALE (BS-17) | 20 | 6259 |
LECTURER BOTANY – MALE (BS-17) | 8 | 2231 |
LECTURER CHEMISTRY – MALE (BS-17) | 90 | 8693 |
LECTURER COMMERCE – MALE (BS-17) | 30 | 12851 |
LECTURER COMPUTER SCIENCE – MALE (BS-17) | 40 | 23224 |
LECTURER ECONOMICS – MALE (BS-17) | 50 | 4047 |
LECTURER EDUCATION – MALE (BS-17) | 40 | 7896 |
LECTURER ENGLISH – MALE (BS-17) | 130 | 10186 |
LECTURER GEOGRAPHY – MALE (BS-17) | 18 | 906 |
LECTURER HISTORY – MALE (BS-17) | 25 | 3152 |
LECTURER ISLAMIAT – MALE (BS-17) | 50 | 10245 |
LECTURER JOURNALISM – MALE (BS-17) | 5 | 1028 |
LECTURER LIBRARY SCIENCE – MALE (BS-17) | 5 | 273 |
LECTURER MATHEMATICS – MALE (BS-17) | 100 | 13881 |
LECTURER PAK STUDY – MALE (BS-17) | 7 | 4205 |
LECTURER PERSIAN – MALE (BS-17) | 5 | 169 |
LECTURER PHILOSOPHY – MALE (BS-17) | 3 | 97 |
LECTURER PHYSICAL EDUCATION – MALE (BS-17) | 50 | 5890 |
LECTURER PHYSICS – MALE (BS-17) | 75 | 11058 |
LECTURER POLITICAL SCIENCE – MALE (BS-17) | 30 | 5519 |
LECTURER PSYCHOLOGY – MALE (BS-17) | 20 | 942 |
LECTURER PUNJABI – MALE (BS-17) | 10 | 420 |
LECTURER SARAIKI – MALE (BS-17) | 5 | 266 |
LECTURER SOCIAL WORK – MALE (BS-17) | 5 | 493 |
LECTURER SOCIOLOGY – MALE (BS-17) | 15 | 1788 |
LECTURER STATISTICS – MALE (BS-17) | 60 | 1528 |
LECTURER URDU – MALE (BS-17) | 100 | 13995 |
LECTURER ZOOLOGY – MALE (BS-17) | 12 | 3226 |
LECTURER COMPUTER SCIENCE (BS-17) | 4 | 152 |
LECTURER PUNJABI (BS-17) | 2 | 29 |
LECTURER PAK STUDIES (BS-17) | 2 | 106 |
LECTURER EDUCATION (BS-17) | 5 | 155 |
LECTURER FINE ART (BS-17) | 5 | 47 |
LECTURER IN MENTALLY RETARDED FIELD (BS-17) | 1 | 267 |
LECTURER ISLAMIYAT (BS-17) | 2 | 177 |
LECTURER IN BLIND FIELD (BS-17) | 1 | 57 |
LECTURER URDU (BS-17) | 4 | 198 |
LECTURER OPHTHALMOLOGY (BS-17) | 1 | 2 |
LECTURER OPTOMETRY (BS-17) | 1 | 84 |
LECTURER IN AUDIOLOGY (BS-17) | 2 | 14 |
LECTURER (CIVIL) (BS-17) | 1 | 194 |
LECTURER (MATHEMATICS) (BS-17) | 1 | 68 |
Important Links and books for PPSC Test preparation
- Computer Science MCQ for PPSC Test preparation.
- General Knowledge MCQs for PPSC Test preparation.
- English MCQs for PPSC Test preparation.
- Biology MCQs for PPSC Test preparation and to pass the test.
- Everyday Science MCQs for PPSC Test preparation.
- Maths MCQs for passing the PPSC Test.
- Physics MCQs for PPSC Test preparation.
- Geography MCQs for PPSC Test.
- Islamic Studies MCQs for PPSC Test preparation.
- Economics MCQs for PPSC Test preparation.
- Statistics MCQs for PPSC Test preparation.
- Management Sciences MCQs for PPSC Test preparation.
- Ethics MCQs for PPSC Test Pass.
- Social Studies MCQs for PPSC Test preparation.
- Philosophy MCQ for clearing the PPSC Test.
- Psychology MCQs for PPSC Test preparation.
- Engineering MCQs for more than 80% marks in PPSC Test.
How to apply? Submit the form with one photograph and once picture of CNIC front side with challan picture. After applying you will receive a message on your mobile phone. “Dear XYZ you have submitte application successfully for case no. 37B2020 via CNIC:XXXXXX and application number is xxxxxxxxxx and edit token is xxxx.” Now, you must remember the followings;
- Application Number
- Edit token
- CNIC Number