Question: which of the following airport is Indiaโs first airport to be fully powered by renewable energy?
Aย Jai Prakash Narayan International airport, Patna
Bย ย Indira Gandhi International airport, Delhi
Cย ย Cochin International airport, Kochi
Dย ย Birsa Munda airport, Ranchi
Answer:ย ย Cochin International airport, Kochi
Aspect | Description |
Name | ยทย ย ย ย ย ย ย Cochin International Airport |
Location | ยทย ย ย ย ย ย ย Nedumbassery, Kochi, Kerala, India |
Airport Code | ยทย ย ย ย ย ย ย COK |
Solar Panel Installation | ยทย ย ย ย ย ย ย More than 46,000 solar panels arrayed across 45 acres of land. |
Solar Power Initiative | ยทย ย ย ย ย ย ย Became the world’s first fully solar-powered airport. |
Solar Power Capacity | ยทย ย ย ย ย ย ย Produces 48,000 units of energy per day. |
Ownership | ยทย ย ย ย ย ย ย Public-Private Partnership (PPP) |
Operator | ยทย ย ย ย ย ย ย Cochin International Airport Limited (CIAL) |
Type | ยทย ย ย ย ย ย ย International Airport |
Inauguration Date | ยทย ย ย ย ย ย ย August 25, 1999 |
Terminal Facilities | ยทย ย ย ย ย ย ย Three passenger terminals: International, Domestic, and Cargo. |
Runways | ยทย ย ย ย ย ย ย Two runways (Primary and Secondary) |
Awards and Recognitions | ยทย ย ย ย ย ย ย Numerous awards for environmental sustainability and efficiency. |
Connectivity | ยทย ย ย ย ย ย ย Well-connected to major domestic and international destinations. |
Economic Impact | ยทย ย ย ย ย ย ย Significant contributor to the local economy.
ยทย ย ย ย ย ย ย Boosts tourism and trade in the region. |
Future Development Plans | ยทย ย ย ย ย ย ย Expansion and modernization projects for increased capacity. |
Website | ยทย ย ย ย ย ย ย Cochin International Airport |