Semester Wise Courses Of BSCE Bachelor In Computer Engineering
This list of courses (Subjects) of Bachelor In Computer Engineering (BSCE) is just a sample. Different universities offer courses according to their own choice.
Semester 1
Pre Req | Course Code | Course Title | Theory | Lab | Total CR |
None | CSC-110 | Computing Fundamentals | 2 | 1 | 3 |
None | EEN-110 | Linear Circuit Analysis | 3 | 1 | 4 |
None | GSC-110 | Applied Calculus & Analytical Geometry | 3 | 0 | 3 |
None | GSC-113 | Applied Physics | 3 | 1 | 4 |
None | ENG-103 | Functional English | 2 | 0 | 2 |
None | ISL-101 HSS-116 |
Islamic Studies (For Muslims) Ethics (For Non-Muslims) | 2 | 0 | 2 |
Total | 15+3 = 18 |
Semester 2
Pre Req |
Course |
Course Title | Theory | Lab | Total CR |
None | CEN-120 | Digital Logic Design | 3 | 1 | 4 |
None | CSC-113 | Computer Programming | 3 | 1 | 4 |
None | GSC-121 | Linear Algebra | 3 | 0 | 3 |
GSC-113 | EEN-210 | Basic Electronics | 3 | 1 | 4 |
None | HSS-120 | Communication Skills | 3 | 0 | 3 |
None | PAK-101 | Pakistan Studies | 2 | 0 | 2 |
Total | 17+3 = 20 |
Semester 3
Pre-Req | Course Code |
Course Title | Theory | Lab | Total CR |
CSC-113 | CSC-210 | Object Oriented Programming | 3 | 1 | 4 |
GSC-110 | GSC-210 | Differential Equations | 3 | 0 | 3 |
None | CEN-210 | Computer Applications in Engineering Design |
2 | 1 | 3 |
None | GSC-221 | Discrete Mathematics | 3 | 0 | 3 |
CEN-120 | CEN-221 | Computer Architecture & Organization | 3 | 1 | 4 |
Total | 14+3 = 17 |
Semester 4
Pre-Req | Course Code | Course Title | Theory | Lab | Total CR |
EEN-110 | EEN-211 | Electrical Network Analysis | 3 | 1 | 4 |
CE Depth Elective I | 3 | 1 | 4 | ||
CSC-210 | CSC-221 | Data Structures & Algorithms | 3 | 1 | 4 |
GSC-110 | GSC-220 | Complex Variables & Transforms | 3 | 0 | 3 |
CSC-210 | CSC-220 | Database Management Systems | 3 | 1 | 4 |
Total | 15+4 = 19 |
Semester 5
Pre-Req | Course Code | Course Title | Theory | Lab | Total CR |
GSC-210 | GSC-320 | Numerical Analysis | 3 | 0 | 3 |
GSC-220 | EEN-313 | Signals & Systems | 3 | 1 | 4 |
CE Depth Elective II | 3 | 1 | 4 | ||
CEN-221 | CEN-321 | Microprocessor & Interfacing | 3 | 1 | 4 |
CSC-221 | CSC-320 | Operating Systems | 3 | 1 | 4 |
Total | 15+4=19 |
Semester 6
Pre-Req | Course Code | Course Title | Theory | Lab | Total CR |
None | GSC-122 | Probability & Statistics | 3 | 0 | 3 |
None | CEN-222 | Data Communication & Networking | 3 | 1 | 4 |
CE Depth Elective III | 3 | 1 | 4 | ||
None | HSS-320 | Technical Writing & Presentation Skills | 3 | 0 | 3 |
CE Depth Elective IV | 3 | 1 | 4 | ||
Total | 15+3=18 |
Semester 7
Pre-Req | Course Code | Course Title | Theory | Lab | Total CR |
None | ESC-498 | Project I | 0 | 3 | 3 |
None | HSS-411 | Engineering Economics & Management |
3 | 0 | 3 |
IDEE-I | 3 | 0 | 3 | ||
CE Depth Elective V | 3 | 1 | 4 | ||
Total | 9+4 = 13 |
Semester 8
Pre-Req | Course Code | Course Title | Theory | Lab | Total CR |
ESS-499 | Project II | 0 | 3 | 3 | |
None | HSS-421 | Entrepreneurship & Leadership | 3 | 0 | 3 |
IDEE-II | 3 | 1 | 4 | ||
None | HSS-422 | Engineering Ethics | 3 | 0 | 3 |
Total | 9+4 = 13 |