This data is real-time data collected from one of our website users observed in last year.
Mobile Device Info | Users |
Apple iPhone | 378598 |
Wiko K-KOOL | 229954 |
(not set) | 98228 |
Xiaomi Redmi Note 7 Pro | 68588 |
Xiaomi Redmi Note 5 Pro | 63930 |
Xiaomi Redmi Note 8 | 53153 |
Xiaomi Redmi Note 8 Pro | 52790 |
Xiaomi Redmi Note 4 | 42868 |
OPPO CPH1909 A5s | 41018 |
Xiaomi Redmi Note 9 Pro | 40983 |
Samsung SM-M315F Galaxy M31 | 37905 |
Xiaomi M2003J15SC Redmi Note 9 | 37516 |
Vivo 1906 Y11 (2019) | 33979 |
Xiaomi Redmi Note 9 Pro Max | 33548 |
Vivo 1901 Y15 | 32401 |
Samsung SM-A505F Galaxy A50 | 28513 |
Xiaomi Redmi Y2 | 28508 |
Vivo 1820 Y91C | 28227 |
Xiaomi Redmi Note 7S | 27776 |
Realme RMX2151 7 | 27542 |
Xiaomi Redmi 8 | 27345 |
Samsung SM-G610F Galaxy J7 Prime | 27282 |
OnePlus AC2001 Nord | 26680 |
Xiaomi Redmi Note 6 Pro | 26120 |
Realme RMX2001 6 | 26044 |
Samsung SM-A217F Galaxy A21s | 25669 |
Xiaomi Redmi 5A | 25350 |
Samsung SM-M215F Galaxy M21 | 24642 |
Xiaomi Redmi Note 5 | 23941 |
Xiaomi M2004J19C Redmi 9 | 23288 |
Vivo 1904 Y12 | 22637 |
Realme RMX1851 3 Pro | 22459 |
OPPO CPH2083 A12 | 21804 |
Samsung J701F Galaxy J7 Nxt | 21681 |
Xiaomi M2006C3MII Redmi 9 | 21323 |
OPPO CPH1803 A3s | 21289 |
Xiaomi POCO M2 Pro | 21132 |
Xiaomi Redmi 8A Dual | 21087 |
Xiaomi Redmi 6A | 20917 |
Realme RMX1911 5 | 20620 |
Realme RMX2030 5i | 20000 |
Samsung SM-A515F Galaxy A51 | 19823 |
Samsung SM-A305F Galaxy A30 | 19731 |
OPPO CPH2127 A53 | 19494 |
Xiaomi M2010J19SI Redmi 9 Power | 19188 |
Samsung SM-M307F Galaxy M30s | 18207 |
Realme RMX1971 5 Pro | 18074 |
Samsung SM-M115F Galaxy M11 | 17607 |
Xiaomi Redmi 4 | 17362 |
Xiaomi POCO X2 | 17263 |
Vivo V2029 Y20 | 17184 |
Samsung SM-A315F Galaxy A31 | 17143 |
OPPO CPH2015 A31 | 16589 |
Samsung SM-A205F Galaxy A20 | 16571 |
Xiaomi POCO F1 | 16458 |
Samsung SM-A107F Galaxy A10s | 16349 |
Xiaomi Redmi Note 7 | 16146 |
Samsung SM-J600G Galaxy On6 | 16123 |
OPPO CPH1923 A1K | 16035 |
Apple iPad | 15952 |
Xiaomi M2101K7AI Redmi Note 10 | 15699 |
Realme RMX2193 Narzo 20 | 15659 |
Xiaomi Mi A3 | 15464 |
Samsung SM-A105F Galaxy A10 | 15401 |
Xiaomi M2006C3LI Redmi 9A | 15054 |
Vivo V2027 Y20 | 14870 |
Xiaomi Redmi 6 | 14799 |
Vivo 1907 S1 | 14783 |
Asus X00TD Zenfone Max Pro (M1) ZB601KL | 14738 |
Realme RMX3085 8 | 14598 |
Realme RMX1825 3 | 14480 |
Vivo 1951 Z1 Pro | 14428 |
Vivo 1920 S1 Pro | 14158 |
OPPO CPH1937 A9 (2020) | 14051 |
OPPO A37fw | 14048 |
Realme RMX1941 C2 | 14005 |
Samsung SM-G615F Galaxy J7 Max | 13908 |
Samsung SM-A307FN Galaxy A30s | 13890 |
Samsung SM-A325F Galaxy A32 | 13794 |
Realme RMX1921 XT | 13610 |
Infinix X650C Hot 8 | 13585 |
Xiaomi M2101K6P Redmi Note 10 Pro | 13581 |
Xiaomi Redmi 6 Pro | 13519 |
Vivo Y53 1606 | 13331 |
Samsung SM-A125F Galaxy A12 | 13327 |
OnePlus GM1901 7 | 13314 |
Xiaomi Mi A1 | 13184 |
OPPO CPH2239 A54 | 13168 |
Vivo 1811 Y91 | 13019 |
Samsung SM-J200G Galaxy J2 (2015) | 12984 |
OnePlus HD1901 7T | 12810 |
Xiaomi M2006C3LII Redmi 9i | 12649 |
Samsung SM-M317F Galaxy M31s | 12386 |
Realme RMX1801 2 Pro | 12368 |
Huawei STK-L21 Y9 Prime | 12239 |
Xiaomi Redmi 5 | 12105 |
Samsung SM-M515F Galaxy M51 | 12104 |
OPPO CPH2001 F15 | 11947 |
OPPO CPH2179 A15s | 11889 |
OPPO A57 | 11873 |
Vivo 1938 Y30 | 11839 |
OPPO CPH1933 A5 | 11662 |
Samsung SM-A207F Galaxy A20s | 11649 |
Vivo V2111 Y21 | 11601 |
Samsung SM-J700F Galaxy J7 2015 | 11558 |
OPPO CPH1729 A83 | 11369 |
OnePlus A6000 6 | 11349 |
Xiaomi Redmi Y3 | 11297 |
Infinix X688B Hot 10 Play | 11273 |
OnePlus DN2101 Nord 2 5G | 11241 |
Realme RMX2027 C3 | 11069 |
Realme RMX2170 7 Pro | 11061 |
OPPO CPH2185 A15 | 11028 |
Realme RMX3231 C11 2021 | 10880 |
Xiaomi Mi A2 | 10841 |
Xiaomi Redmi 7A | 10829 |
Huawei LDN-L21 Y7 Prime | 10690 |
OPPO A37f | 10654 |
OPPO CPH1823 F9 Pro | 10650 |
Vivo 1915 Y19 | 10534 |
OPPO CPH1911 F11 | 10473 |
Realme RMX2103 7i | 10403 |
Samsung SM-J810G Galaxy J8 | 10401 |
Realme RMX1805 2 | 10328 |
Samsung SM-F415F Galaxy F41 | 10303 |
Infinix X680B Hot 9 Play | 10146 |
Vivo 1907_19 S1 | 10106 |
Xiaomi M2101K7BI Redmi Note 10S | 10050 |
Xiaomi M2004J19PI Redmi 9 | 10044 |
Xiaomi Redmi 4A | 10008 |
Vivo 1610 Y55s | 9688 |
Vivo 1807 Y95 | 9636 |
Samsung SM-A127F Galaxy A12 Nacho | 9613 |
Xiaomi Redmi K20 Pro | 9546 |
Realme RMX1925 5s | 9527 |
Vivo 1935 Y50 | 9509 |
Xiaomi Redmi Y1 | 9455 |
Samsung SM-A715F Galaxy A71 | 9450 |
Xiaomi Redmi 3S | 9375 |
OPPO CPH1969 F11 Pro | 9358 |
Samsung SM-A750F Galaxy A7 (2018) | 9280 |
Realme RMX2002 6i (India) | 9278 |
Xiaomi Redmi 7 | 9259 |
Samsung SM-J210F Galaxy J2 (2016) | 9169 |
Xiaomi M2010J19CI POCO M3 | 9014 |
OnePlus 6010 6T | 8942 |
OPPO CPH1901 A7 | 8919 |
OPPO CPH1809 A5 | 8881 |
OPPO A1601 F1s | 8854 |
OnePlus EB2101 Nord CE 5G | 8843 |
Samsung SM-M205F Galaxy M20 | 8816 |
Huawei RNE-L21 Mate 10 Lite | 8808 |
Vivo 1803 Y81 | 8770 |
Vivo 1814 Y91 | 8731 |
Huawei LLD-AL10 Honor 9 Lite | 8661 |
Realme RMX2040 6i | 8644 |
Samsung SM-J610F Galaxy J6+ | 8565 |
Vivo V2037 Y20G | 8501 |
Realme RMX2189 C12 | 8485 |
Samsung SM-J250F Galaxy J2 Pro (2018) | 8417 |
Realme RMX2020 C3 | 8410 |
OPPO CPH1931 A5 | 8370 |
Realme RMX1992 X2 | 8318 |
Samsung SM-M305F Galaxy M30 | 8299 |
Realme RMX2061 6 Pro | 8289 |
Vivo 1902 Y17 | 8221 |
Samsung SM-M127G Galaxy M12 | 8189 |
Vivo 1723 V9 | 8189 |
Samsung SM-J400F Galaxy J4 | 8171 |
OPPO CPH1853 A3s | 8124 |
Samsung SM-A507FN Galaxy A50s | 8107 |
OPPO CPH2119 F17 Pro | 8053 |
Samsung SM-G570F Galaxy J5 Prime | 8030 |
Realme RMX2185 C11 | 7882 |
Vivo V2109 Y33s | 7800 |
Xiaomi Redmi Note 3 | 7782 |
Infinix X682B Hot 10 | 7699 |
Realme RMX1827 3i | 7696 |
Samsung SM-J710F Galaxy J7 (2016) | 7611 |
Xiaomi Redmi 8A | 7540 |
Tecno KC2 Spark 4 | 7380 |
Vivo 1819 V15 | 7374 |
Motorola Moto E (4) Plus | 7355 |
Vivo 1908 Y90 | 7326 |
Realme RMX1901 X | 7296 |
OPPO CPH2269 A16 | 7283 |
Realme CPH1859 1 | 7282 |
Vivo 1724 Y71 | 7271 |
OnePlus LE2101 9R | 7227 |
Realme RMX3241 8 5G | 7167 |
Vivo 1818 V15 Pro | 7080 |
Xiaomi M2006C3MI Redmi 9 | 7045 |
OPPO CPH2095 F17 | 7005 |
Infinix X657B | 6982 |
Xiaomi M2007J20CI Poco X3 NFC | 6942 |
Vivo V2043 Y20 2021 | 6886 |
OPPO CPH1801 A71 (2018) | 6818 |
Tecno KE5 Spark Go 2020 | 6812 |
Realme RMX2161 Narzo 20 Pro | 6748 |
Realme RMX3430 narzo 50A | 6730 |
Xiaomi M2102J20SI Poco X3 Pro | 6664 |
Samsung SM-M015G Galaxy M01 | 6661 |
Vivo V2031 Y51A | 6635 |
Tecno KD7 Spark 5 | 6583 |
Xiaomi M2101K6I Redmi Note 10 Pro Max | 6545 |
OPPO CPH2061 A52 | 6536 |
Samsung SM-A135F Galaxy A13 | 6532 |
Huawei DUB-LX1 Y7 Pro | 6531 |
Vivo 1804 V11 | 6447 |
Vivo V2043 21 Y20 2021 | 6427 |
Vivo V2036 Y31 | 6367 |
OnePlus IV2201 Nord CE 2 5G | 6362 |
Xiaomi M2006C3MG Redmi 9C | 6294 |
OnePlus CPH2381 Nord CE 2 Lite 5G | 6287 |
OPPO CPH1819 F7 | 6248 |
Samsung SM-J415F Galaxy J4+ | 6181 |
OnePlus KB2001 8T | 6159 |
Vivo 1714 Y69 | 6159 |
Nokia 6.1 Plus | 6078 |
Realme RMX3151 8i | 6048 |
Infinix X690B Note 7 | 6033 |
OPPO CPH2219 F19 | 6028 |
Infinix X650 Hot 8 | 5966 |
Samsung SM-G532F Galaxy J2 Prime | 5892 |
OnePlus GM1911 7 Pro | 5850 |
OPPO CPH1609 F3 | 5831 |
Realme RMX2180 C15 | 5794 |
Motorola Moto G (4) Moto G4 | 5772 |
Xiaomi M2007J17I Mi 10i 5G | 5617 |
OnePlus IN2011 8 | 5592 |
Xiaomi 2201117TI Redmi Note 11 | 5591 |
Xiaomi 21061119BI Redmi 10 | 5578 |
Samsung SM-A525F Galaxy A52 4G | 5577 |
Realme RMX2050 Narzo 20A | 5556 |
Vivo 1726 Y85 | 5505 |
Xiaomi M2007J20CI Poco X3 | 5455 |
Vivo V2025 V20 | 5410 |
Vivo 1917 Z1x | 5380 |
Realme RMX3081 8 Pro | 5271 |
OPPO CPH1989 Reno2 F | 5186 |
Samsung SM-G950F Galaxy S8 | 5107 |
Samsung SM-G965F Galaxy S9+ | 5059 |
Samsung SM-E625F Galaxy F62 | 5013 |
Motorola Moto G (5S) Plus | 5006 |
OPPO CPH2285 F19 Pro | 4979 |
OnePlus A5010 5T | 4977 |
Realme RMX2156 Narzo 30 | 4966 |
Vivo 1933 V19 | 4959 |
Xiaomi Redmi Note 9S | 4867 |
Tecno KE5k Spark 6 Go | 4851 |
Samsung SM-A037F Galaxy A03s | 4848 |
Samsung SM-G935F Galaxy S7 Edge | 4836 |
Xiaomi M2101K7AG Redmi Note 10 | 4787 |
Realme RMX1811 C1 | 4781 |
Realme RMX1945 C2 | 4773 |
Infinix X655C Hot 9 | 4770 |
Realme RMX1831 U1 | 4770 |
Samsung SM-A225F Galaxy A22 4G | 4687 |
Vivo 1601 V5 | 4679 |
Vivo 1713 V5s | 4678 |
Google Nexus 5 | 4665 |
Vivo 1716 V7 Plus | 4603 |
Vivo V2022 V20 SE | 4603 |
Samsung SM-M013F Galaxy M01 Core | 4588 |
Huawei JKM-LX1 Y9 2019 | 4574 |
Samsung SM-N950F Galaxy Note8 | 4502 |
Realme RMX3092 X7 | 4432 |
Samsung SM-A032F Galaxy A03 Core | 4430 |
Infinix X653C Smart 4 | 4415 |
Vivo 1802 Y83 | 4410 |
Samsung SM-A226B Galaxy A22 5G | 4396 |
Tecno KC3 | 4393 |
Samsung SM-A528B Galaxy A52s 5G | 4384 |
Vivo 1718 V7 | 4376 |
Samsung SM-A260G Galaxy A2 Core | 4368 |
Vivo 1801 Y71 | 4368 |
Vivo V2059 Y73 | 4366 |
Xiaomi 2201117TG Redmi Note 11 | 4342 |
Lenovo K8 Plus | 4277 |
Samsung SM-J500F Galaxy J5 | 4243 |
Huawei JSN-L42 Honor 8X | 4230 |
OnePlus A5000 5 | 4197 |
Infinix X682C Hot 10 | 4179 |
Motorola Moto G (5) Plus | 4151 |
Xiaomi Redmi K20 | 4148 |
Realme RMX3171 Narzo 30A | 4087 |
Realme RMX3201 C21 | 4064 |
Samsung SM-A115F Galaxy A11 | 4042 |
Infinix X657 Smart 5 | 4040 |
Samsung SM-G532F Galaxy Grand Prime+ | 4031 |
Vivo I2011 iQOO Z3 | 3996 |
Lenovo K33a42 Vibe K6 Power | 3990 |
Vivo 1919 V17 | 3975 |
Vivo V2026 Y12s | 3969 |
Vivo 1823 Y90 | 3963 |
Motorola One Fusion+ | 3960 |
Huawei LLD-AL20 Honor 9i | 3954 |
Tecno BB4k Spark 4 Lite | 3917 |
Xiaomi 21091116AI Redmi Note 11T 5G | 3895 |
Tecno KC8 Spark 4 | 3875 |
Huawei BND-AL10 Honor 7X | 3868 |
Samsung SM-A025F Galaxy A02s | 3847 |
Xiaomi M2101K7BNI Redmi Note 10S | 3840 |
OPPO CPH2325 A55 | 3822 |
Samsung SM-G975F Galaxy S10+ | 3814 |
Samsung SM-F127G Galaxy F12 | 3810 |
Xiaomi M2007J20CG Poco X3 NFC | 3790 |
Xiaomi M2101K6G Redmi Note 10 Pro | 3784 |
Huawei AUM-AL20 Honor 7A | 3779 |
OPPO CPH2095 | 3746 |
Samsung SM-G781B Galaxy S20 FE 5G | 3738 |
Samsung SM-N960F Galaxy Note9 | 3697 |
Samsung SM-G955F Galaxy S8+ | 3696 |
Xiaomi M2010J19CG POCO M3 | 3694 |
Vivo V2033 Y12s | 3669 |
Samsung SM-J600F Galaxy J6 | 3623 |
Vivo Y51L | 3598 |
Vivo V2040 V20 2021 | 3597 |
Vivo 1916 U10 | 3575 |
Samsung SM-G600FY Galaxy On7 | 3559 |
Huawei MED-LX9 Y6p | 3557 |
Samsung SM-A605G Galaxy A6+ | 3548 |
Vivo 1812 Y81i | 3548 |
Vivo V2141 T1 | 3548 |
Tecno CD7 Camon 15 | 3544 |
Realme RMX3381 8s 5G | 3529 |
Vivo 1727 V9 Youth | 3504 |
Nokia 5.1 Plus | 3476 |
Samsung SM-A235F Galaxy A23 | 3472 |
OPPO CPH1723 F5 | 3443 |
Vivo 1806 V11 Pro | 3385 |
Samsung SM-G610F J7 Prime | 3342 |
Realme RMX3471 9 Pro | 3339 |
Realme RMX2195 C15 | 3330 |
Samsung SM-T295 Galaxy Tab A 8.0 LTE (2019) | 3329 |
OPPO CPH2213 F19 Pro Plus | 3323 |
Motorola Moto C Plus | 3293 |
Samsung SM-A035F Galaxy A03 | 3291 |
Samsung SM-M325F Galaxy M32 | 3280 |
Vivo 1816 Y91I | 3229 |
Infinix X693 Note 10 | 3202 |
Realme RMX3360 GT Master Edition | 3195 |
Realme RMX2117 Q2 5G | 3184 |
Samsung SM-M105F Galaxy M10 | 3168 |
Realme RMX3263 C21Y | 3155 |
Asus X01BDA Zenfone Max Pro M2 | 3152 |
Xiaomi M2102J20SG Poco X3 Pro | 3149 |
Xiaomi M2006C3LG Redmi 9A | 3145 |
Samsung SM-J260G Galaxy J2 Core | 3119 |
Vivo 1609 V5 Lite | 3113 |
Vivo V2149 Y21a | 3111 |
Samsung SM-A705GM Galaxy A70 | 3098 |
Realme RMX3511 C35 | 3097 |
OPPO CPH1717 A71 | 3069 |
Samsung SM-M025F Galaxy M02s | 3063 |
Huawei LLD-AL20 Honor 9I | 3062 |
Infinix X663 Note 11 | 3061 |
Xiaomi 2201116SI Redmi Note 11 Pro+ 5G | 3061 |
Samsung SM-G960F Galaxy S9 | 3031 |
Vivo Y55 1603 | 3031 |
Realme RMX3491 9i | 3003 |
Infinix X657C Smart 5 | 2994 |
Samsung SM-A705FN Galaxy A70 | 2968 |
Lenovo A7020a48 Vibe K5 Note | 2944 |
Vivo 1921 Z1x | 2944 |
Vivo V2061 V21e | 2944 |
Infinix X695 Note 10 Pro | 2927 |
Xiaomi M2010J19SG Redmi 9T | 2924 |
Samsung SM-E225F Galaxy F22 | 2903 |
Realme RMX3031 GT Neo | 2901 |
Samsung SM-E236B Galaxy F23 | 2875 |
Xiaomi M2012K11AI Mi 11X | 2845 |
Xiaomi M2103K19I Redmi Note 10T 5G | 2831 |
Motorola moto g(60) | 2798 |
OnePlus A3003 3 | 2796 |
Samsung SM-A022F Galaxy A02 | 2795 |
OPPO A33f | 2762 |
Infinix X652B S5 | 2758 |
Realme RMX1821 3 | 2752 |
OPPO CPH1938 A9 | 2731 |
Samsung SM-N770F Galaxy Note10 Lite | 2706 |
Huawei MRD-LX1F Y6 2019 | 2704 |
Infinix X612B Smart HD 2021 | 2682 |
Motorola Moto g(40) fusion | 2676 |
Realme RMX3261 C21Y | 2643 |
Motorola One Power | 2634 |
Tecno LC8 Spark Power 2 | 2634 |
OPPO CPH1725 F5 Youth | 2630 |
Vivo V2030 Y51 (2020, December) | 2630 |
Huawei JNY-LX1 nova 7i | 2627 |
Huawei COR-AL00 Honor Play | 2620 |
Infinix X656 Note 7 Lite | 2620 |
Xiaomi Redmi Go | 2614 |
Vivo Vivo 2015 Y1s | 2611 |
OnePlus CPH2401 Nord 2T | 2607 |
OnePlus A6010 6T | 2603 |
Vivo V2055 V21e 5G | 2603 |
Samsung SM-J720F Galaxy J7 Duo | 2583 |
OPPO CPH2035 Reno3 Pro | 2573 |
Huawei JSN-L22 Honor 8X | 2560 |
Samsung SM-J500H Galaxy J5 | 2526 |
Samsung SM-A336E Galaxy A33 | 2522 |
Huawei LND-AL30 Honor 7C | 2494 |
Samsung SM-M022G Galaxy M02 | 2489 |
Nokia 6.1 | 2481 |
Huawei DRA-LX2 Y5 Prime 2018 | 2479 |
Vivo V2024 iQOO 5 5G Premium Edition | 2474 |
Xiaomi 220333QBI Redmi 10C | 2472 |
Realme RMX1931 X2 Pro | 2460 |
OnePlus IN2021 8 Pro | 2448 |
Samsung SM-G973F Galaxy S10 | 2436 |
Huawei CAM-L21 Y6 II | 2431 |
Vivo 1909 V17 Pro | 2418 |
OPPO CPH2251 Reno6 5G | 2392 |
Huawei ALE-L21 P8 Lite | 2388 |
Motorola XT1706 Moto E3 Power | 2380 |
Vivo V2120 Y15s | 2372 |
Samsung SM-G550FY Galaxy On5 | 2370 |
Huawei LND-L29 Honor 7C | 2360 |
Lenovo K8 Note | 2360 |
Samsung M405F Galaxy M40 | 2343 |
OPPO CPH1945 Reno2 Z | 2334 |
Infinix X626B Infinix S4 | 2321 |
Samsung SM-J700H Galaxy J7 2015 | 2321 |
Tecno LD7 Pova | 2321 |
Realme RMX3195 C25s | 2306 |
Samsung SM-A707F Galaxy A70s | 2306 |
Vivo Y21L | 2305 |
Samsung SM-G611F Galaxy On7 Prime | 2304 |
Vivo V2068 Y12G | 2294 |
OPPO CPH2421 A16e | 2289 |
Vivo V2058 Y53s | 2289 |
Vivo V2050 V21 5G | 2286 |
Infinix X683 Note 8i | 2284 |
Realme RMX3242 Narzo 30 5G | 2283 |
OPPO CPH2363 F21 Pro | 2277 |
Lenovo TB-7504X Tab 7 4G | 2243 |
Vivo V2130 V23 5G | 2243 |
Infinix X690 Note 7 | 2227 |
Samsung SM-A260F Galaxy A2 Core | 2205 |
OPPO CPH2375 A76 | 2199 |
Samsung SM-N975F Galaxy Note10+ | 2185 |
Xiaomi 21061119AG Redmi 10 | 2185 |
Tecno B1F POP 2F | 2161 |
Infinix X627 Smart 3 Plus | 2159 |
Xiaomi Redmi Y1 Lite | 2154 |
Realme 6i | 2153 |
Realme RMX1833 U1 | 2137 |
Huawei RNE-L22 Mate 10 Lite | 2134 |
OnePlus LE2111 9 | 2126 |
Mozilla Firefox for Android | 2119 |
Huawei MYA-L22 Y5 (2017) | 2116 |
Motorola Moto E(4) | 2114 |
Samsung SM-J320F Galaxy J3 | 2114 |
Nokia TA-1032 3 | 2113 |
Samsung SM-J510F Galaxy J5 (2016) | 2111 |
Realme RMX3392 Pro+ 5G | 2105 |
OPPO CPH2223 F19s | 2101 |
Tecno KE7 Spark 6 | 2085 |
Samsung SM-J730M Galaxy J7 (2017) | 2076 |
Infinix X692 Note 8 | 2074 |
Infinix X689B Hot 10s | 2066 |
Huawei BLN-L22 Honor 6X | 2061 |
Samsung SM-A725F Galaxy A72 | 2038 |
POCO 2201117PI M4 Pro | 2033 |
Infinix X650B Hot 8 | 2023 |
Huawei JAT-L29 Honor 8A Pro | 2021 |
Lenovo Moto G (5S) Plus | 2020 |
Vivo Vivo 2018 V20 Pro | 2018 |
Vivo V2102 Y12a | 2004 |
Vivo V2052 Y20A | 1999 |
Asus X01AD Zenfone Max M2 | 1984 |
Samsung SM-J410F Galaxy J4 Core | 1983 |
Samsung SM-M017F Galaxy M01s | 1982 |
Realme RMX2081 X3 | 1973 |
Vivo V2069 Y12s 2021 | 1970 |
Xiaomi 21091116I Redmi Note 11 Pro 5G | 1969 |
Samsung SM-M526B Galaxy M52 5G | 1962 |
Tecno F1 | 1960 |
Vivo 1815 Y93 | 1960 |
Samsung SM-A507FN Galaxy A50 | 1952 |
Huawei BKK-LX2 Honor 8C | 1950 |
Huawei ANE-LX2 P20 Lite | 1948 |
OPPO CPH1881 F9 | 1943 |
OPPO CPH2387 A57 4G | 1924 |
Vivo V2146 Y33T | 1924 |
Realme RMX3197 C25s | 1911 |
Vivo V2135 Y21T | 1908 |
Nokia 3.1 Plus | 1903 |
Vivo V3 | 1888 |
Samsung SM-M326B M32 5G | 1880 |
Infinix X657B Hot 10 Lite | 1864 |
Nokia TA-1021 6 | 1860 |
Huawei BLN-L21 Honor 6X | 1847 |
Tecno KF8 Spark 7 Pro | 1846 |
OPPO CPH2349 A16K | 1844 |
itel L5002P A25 Pro | 1810 |
Infinix X6812 Hot 11s | 1801 |
Samsung SM-A520F Galaxy A5 (2017) | 1799 |
itel L6005 Vision 1 | 1796 |
itel L6006 A48 | 1788 |
Samsung SM-J510FN Galaxy J5 (2016) | 1787 |
Vivo V2207 Y22 | 1785 |
Huawei PRA-LA1 P8 Lite (2017) | 1784 |
Tecno BB2 POP 3 | 1782 |
Tecno CG6j Camon 17 | 1780 |
Huawei DRA-LX5 Y5 Lite 2018 | 1778 |
Samsung SM-G780F Galaxy S20 FE | 1776 |
Xiaomi 211033MI Poco C31 | 1774 |
Samsung SM-G930F Galaxy S7 | 1770 |
Samsung SM-G611FF Galaxy On7 Prime | 1756 |
Tecno KG5k Spark 8C | 1744 |
Nokia TA-1053 5 | 1737 |
itel L6502 Vision 1 Pro | 1731 |
Samsung SM-A536E Galaxy A53 5G | 1730 |
Huawei INE-LX1 nova 3i | 1719 |
Samsung SM-A730F Galaxy A8+ | 1704 |
Vivo 1902 | 1693 |
LG LM-G850 G8X ThinQ | 1691 |
Xiaomi 2201116PI Poco X4 Pro 5G | 1689 |
OPPO CPH2333 A96 | 1685 |
Motorola MotoG3 | 1675 |
Acer A1-850 Iconia | 1667 |
Xiaomi 2109119DI 11 Lite 5G NE | 1666 |
Huawei ANE-LX1 P20 Lite | 1665 |
Infinix Infinix X6816C Hot 12 Play | 1663 |
Tecno KE5j Spark 6 Go | 1657 |
itel W6004 A56 | 1648 |
Samsung SM-M336BU Galaxy M33 | 1640 |
Infinix X689 Hot 10s | 1639 |
Tecno KG5j Spark 8C | 1636 |
Samsung SM-G770F Galaxy S10 Lite | 1629 |
Xiaomi M2101K7BG Redmi Note 10S | 1615 |
Motorola Moto e5 plus | 1606 |
Samsung SM-T285 Galaxy Tab A 7.0 LTE | 1603 |
Xiaomi MI MAX 2 | 1595 |
Infinix X680D Smart 4 Plus | 1590 |
Vivo 1851 V9 Pro | 1589 |
POCO M2103K19PI M3 Pro 5G | 1588 |
Infinix X680 HOT 9 Play | 1587 |
Motorola XT1925 Moto G6 | 1587 |
Infinix PR652B Hot 10i | 1585 |
Vivo I2012 iQOO 7 | 1575 |
Lenovo A7010a48 Vibe K4 Note | 1568 |
Infinix X659B Hot 10i | 1564 |
Huawei STK-L22 Honor 9X | 1558 |
Xiaomi 220333QAG Redmi 10C | 1551 |
Samsung SM-T225 Galaxy Tab A7 Lite | 1548 |
Samsung SM-G530H Galaxy Grand Prime | 1546 |
OPPO CPH2263 A74 5G | 1543 |
Samsung SM-J600F Galaxy On6 | 1541 |
Tecno KA7 Spark 2 | 1539 |
Samsung SM-J730F Galaxy J7 (2017) | 1538 |
Vivo V2038 Y20s G | 1538 |
Samsung SM-A510F Galaxy A5 2016 Duos | 1536 |
Xiaomi 220233L2I Redmi 9A | 1528 |
OnePlus CPH2423 10R | 1527 |
Infinix X652A S5 | 1514 |
Realme RMX3521 9 | 1509 |
Realme RMX3063 C20 | 1508 |
Samsung SM-C7000 Galaxy C7 | 1499 |
Realme RMX3269 C25Y | 1498 |
Asus X00PD Zenfone Max M1 | 1482 |
itel L6501 P36 Pro LTE | 1482 |
Tecno BA2 Pop 2 Plus | 1477 |
Vivo V2152 Y21G | 1470 |
Vivo 1940 Y12 | 1465 |
Vivo V2065 Y20G | 1459 |
Vivo V2142 Y75 5G | 1456 |
Google Pixel 4a | 1451 |
Realme RMX3388 9 5G | 1446 |
Vivo V2205 Y35 | 1442 |
Samsung SM-G531H Galaxy Grand Prime | 1438 |
Vivo V2060 Y72 5G | 1435 |
OnePlus HD1911 7T Pro | 1428 |
Motorola Moto g(8) power lite | 1427 |
Samsung SM-G990E Galaxy S21 FE 5G | 1427 |
Infinix X652 S5 | 1422 |
OPPO CPH2321 A53s 5G | 1421 |
Samsung SM-G985F Galaxy S20+ | 1414 |
Vivo V2204 Y16 | 1402 |
OPPO CPH2139 A53s | 1389 |
OPPO CPH2159 Reno5 4G | 1387 |
Nokia 2.2 | 1377 |
Tecno KD6 Spark 5 Air | 1372 |
Lenovo A6020a46 Vibe K5 Plus | 1371 |
Tecno LE7 Pova 2 | 1366 |
Infinix X655D Hot 9 | 1365 |
Xiaomi Redmi Note 10 Lite | 1364 |
Huawei TRT-L21A Y7 Prime | 1358 |
Tecno K7 | 1355 |
Huawei PPA-LX2 P smart 2021 | 1353 |
Infinix X670 | 1352 |
Samsung SM-G615FU Galaxy J7 Max | 1347 |
Huawei BKK-AL10 Honor 8C | 1334 |
Samsung SM-A013G Galaxy A01 Core | 1329 |
Tecno CH6h Camon 18 | 1328 |
Vivo I2018 iQOO Z5 | 1325 |
Nokia 3.2 | 1324 |
itel L5002 A25 | 1321 |
Tecno KF7j Spark 7P | 1320 |
Asus Z010D Zenfone Max | 1316 |
Samsung SM-C900F Galaxy C9 Pro | 1312 |
Xiaomi 22031116AI Poco C31 | 1309 |
Lenovo Moto G (5S) | 1302 |
OPPO CPH1893 R17 Neo | 1301 |
Huawei WAS-LX1A P10 Lite | 1295 |
Samsung SM-G532G Galaxy J2 Prime | 1285 |
Realme RMX3286 Narzo 50 | 1276 |
Infinix X680 | 1274 |
Tecno BC2 Pop 4 | 1270 |
Tecno KF6p Spark 7T | 1268 |
Huawei MAR-LX2 Nova 4e | 1264 |
Infinix X655F Hot 9 Pro | 1261 |
Tecno KE6 Spark 6 Air | 1257 |
LeTV Le X526 Le 2 | 1256 |
Samsung SM-A920F Galaxy A9 2018 | 1256 |
Samsung SM-G531F Galaxy Grand Prime | 1253 |
Tecno IN5 Camon I | 1249 |
Huawei HRY-AL00 Honor 10 Lite | 1247 |
Samsung SM-A015F Galaxy A01 | 1244 |
Samsung SM-G998B Galaxy S21 Ultra 5G | 1240 |
