World Rank | Rank (Pakistan) | Name | Height (m) | Location |
2 | 1 | K2 | 8611 | Karakoram |
9 | 2 | Nanga Parbat | 8126 | Himalaya |
11 | 3 | Gasherbrum I (K5) | 8080 | Karakoram |
12 | 4 | Broad Peak | 8051 | Karakoram |
13 | 5 | Gasherbrum II (K4) Gasherbrum III (K3a) | 8035 | Karakoram |
17 | 6 | Gasherbrum IV (K3) | 7925 | Karakoram |
19 | 7 | Distaghil Sar | 7885 | Karakoram |
21 | 8 | Kunyang Chhish | 7852 | Karakoram |
22 | 9 | Masherbrum (K1) | 7821 | Karakoram |
25 | 10 | Batura I | 7795 | Karakoram |
22
Score: 0
Attempted: 0/22
Subscribe