General Degree or Qualification Equivalence for Teachers and Lecturers
Sr.No | Name of Subject | All Degrees / Equivalence Qualifications |
1 | Degree Equivalence of Arabic | 2nd Class Master’s Degree/BS/16 Years of education in Arabic Ashahdat-ul-Alimiyyah Fil Uloomil Arabiyyah Wal Islamiyyah |
2 | Degree Equivalence of Civics | 2nd Class Master’s Degree/BS/16 Years of education in Civics or Pol. Science. |
3 | Degree Equivalence of Islamiat | 2nd Class Master’s Degree/BS/16 Years of education in Islamiat Islamic Studies Islamic Culture & Religion Ashahdat-ul-Alimiyyah Fil Uloomil Arabiyyah Wal Islamiyyah B.A. (Hons.)/BS/Master/MA/16 years of education Usul-ud-Din |
4 | Degree Equivalence of Biology | 2nd Class Master’s Degree/BS/16 Years of education in Biology Botany or Zoology with B.Sc. in both will be acceptable Micro-Biology and Molecular Genetics Marine Biology Fresh Water Biology and Fisheries Genetics Master/M.Sc./ 16 years of education Biology (Plant Sciences) Master/M.Sc./ 16 years of education Biology (Animal Sciences) Master/M.Sc./ 16 years of education Botany BS/MSC/MA/Master/16 Years of education Botany Master/M.Sc./ 16 years of education Zoology BS/MSC/MA/Master/16 Years of education Zoology BS/MSC/MA/Master/16 Years of education / B.Sc. (Hons.)/Master/MA/MSC/16 years of education Biotechnology BS/MSC/MA/Master/16 Years of education / B.Sc. (Hons.)/Master/MA/MSC/16 years of education Biochemistry Master/M.Sc./ 16 years of education Biochemistry BS/MSC/MA/Master/16 Years of education (Hons.) in Environmental Science B.Sc. (Hons.)/Master/MA/MSC/16 years of education Bioinformatics B.S in Biosciences Master/M.Sc./ 16 years of education Biosciences |
5 | Degree Equivalence of Botany | 2nd Class Master’s Degree/BS/16 Years of education in Botany Entomology Mycology & Plant Pathology. Master/M.Sc./ 16 years of education Biology (Plant Sciences) |
6 | Degree Equivalence of Zoology | 2nd Class Master’s Degree/BS/16 Years of education in Zoology Entomology Plant Breeding & Genetics Mycology & Plant Pathology Master/M.Sc./ 16 years of education Biology (Animal Sciences) |
7 | Degree Equivalence of Chemistry | 2nd Class Master’s Degree/BS/16 Years of education in Chemistry Applied Chemistry Bio-Chemistry Master/M.Sc./ 16 years of education (Industrial Chemistry) |
8 | Degree Equivalence of Computer Science | 2nd Class Master’s Degree/BS/16 Years of education in MS (CS) Master/M.Sc./ 16 years of education Logic & Computer Science MCS MIT (Master’s Degree/BS/16 Years of education in Information Technology) Master/M.Sc./ 16 years of education Telecom MIS Master/M.Sc./ 16 years of education Software Engineering B.Sc. (Hons.)/Master/MA/MSC/16 years of education in Computer Science B.Sc. (Hons.)/Master/MA/MSC/16 years of education in Software Engineering B.Sc. (Hons.)/Master/MA/MSC/16 years of education in Information Systems Bachelor of Engineering in Software Engineering |
9 | Degree Equivalence of Economics | 2nd Class Master’s Degree/BS/16 Years of education in Economics Master/M.Sc./ 16 years of education Economics Business Economics Master/M.Sc./ 16 years of education Economics & Finance B.Sc. (Hons.)/Master/MA/MSC/16 years of education Agricultural & Resource Economics |
10 | Degree Equivalence of Education | 2nd Class Master’s Degree/BS/16 Years of education in M.A./BS/16 Years of education Education M.Ed. MBE MTE M.A./BS/16 Years of education ELTL M.A./BS/16 Years of education ECE M.S.Ed M.A./BS/16 Years of education Educational Assessment & Research M.Ed. Secondary Education B.Ed (Hons) Elementary |
11 | Degree Equivalence of Commerce | 2nd Class Master’s Degree/BS/16 Years of education in Commerce M. Com. M.A./BS/16 Years of education Finance Master/M.Sc./ 16 years of education Accounting & Finance M.S. Banking & Finance MBA Marketing MBA Finance Master/M.Sc./ 16 years of education Investment and Finance B.Sc. (Hons) Business Accounting and Finance BBA (Hons) Master/M.Sc./ 16 years of education Finance MBA Banking & Finance B.Sc. (Hons) Accounting and Finance |
12 | Degree Equivalence of Geology | 2nd Class Master’s Degree/BS/16 Years of education in Geology Master/M.Sc./ 16 years of education Environmental Science Master/M.Sc./ 16 years of education Earth Science Master/M.Sc./ 16 years of education Seismology. |
13 | Degree Equivalence of Home Economics | 2nd Class Master’s Degree/BS/16 Years of education in M.A./BS/16 Years of education Home Economics Master/M.Sc./ 16 years of education Home Economics. |
14 | Degree Equivalence of Journalism/Mass Communication |
2nd Class Master’s Degree/BS/16 Years of education in M.A./BS/16 Years of education Development Journalism. M.A Mass Communication Master/M.Sc./ 16 years of education Communication Studies Master/M.Sc./ 16 years of education Mass Communication & Media Studies |
15 | Degree Equivalence of Pakistan Studies | 2nd Class Master’s Degree/BS/16 Years of education in Pakistan Studies History Political Science M.A./BS/16 Years of education International Relations |
16 | Degree Equivalence of Political Science | 2nd Class Master’s Degree/BS/16 Years of education in Political Science Master/M.Sc./ 16 years of education Political Studies. M.A./BS/16 Years of education International Relations. M.A./BS/16 Years of education Diplomacy & Strategic Studies Master in Politics and International Relations Master in Defense and Diplomatic Studies |
17 | Degree Equivalence of Psychology | 2nd Class Master’s Degree/BS/16 Years of education in Psychology Master/M.Sc./ 16 years of education Applied Psychology Master/M.Sc./ 16 years of education Behavioral Science BS/MSC/MA/Master/16 Years of education (Hons) Clinical Psychology |
18 | Degree Equivalence of Physics | 2nd Class Master’s Degree/BS/16 Years of education in Physics Master/M.Sc./ 16 years of education Computational Physics |
19 | Degree Equivalence of Physical Education | 2nd Class Master’s Degree/BS/16 Years of education in Physical Education M.A./BS/16 Years of education Health & Physical Education Master/M.Sc./ 16 years of education Physical Education M.S.c Sports Science |
20 | Degree Equivalence of Social Work | 2nd Class Master’s Degree/BS/16 Years of education in Social Work M.A./BS/16 Years of education Women Studies M.A./BS/16 Years of education Gender Studies M.A./BS/16 Years of education Rural Sociology |
21 | Degree Equivalence of Sociology | 2nd Class Master’s Degree/BS/16 Years of education in Sociology Rural Sociology Master/M.Sc./ 16 years of education Anthropology M.A./BS/16 Years of education Sociology & Anthropology M.A./BS/16 Years of education Women Studies M.A./BS/16 Years of education Gender Studies M.A./BS/16 Years of education Population Studies |
22 | Degree Equivalence of Statistics | 2nd Class Master’s Degree/BS/16 Years of education in Statistics Master/M.Sc./ 16 years of education Operational Research |
23 | Degree Equivalence of Urdu | 2nd Class Master’s Degree/BS/16 Years of education in Urdu M.A./BS/16 Years of education Iqbaliat / Iqbal Studies |
24 | Degree Equivalence of English | MA Master/M.Sc./ 16 years of education Applied linguistics B.A (Hons) in English Literature |