It can vary from country to country, but mostly it is considered that if marks are greater than or equal to 70% or 3.00CGPA/4.00CGPA.
Proof
As proof i am sharing with you, the “List of Provisionally Eligible/Ineligible candidates for the Post of Lecturer in Business Administration BS-18 in a Government University in Pakistan”.
58 | MUHAMMAD IBRAHIM
KHAN DAWAR |
Less than70%/3.00CGPA | Ineligible |
Sr No | Name | Remarks | Eligible/Ineligible |
1 | ANUM NISAR | Ok | Eligible |
2 | ABDUL HASEEB
CHAUDHARY |
Ok | Eligible |
3 | TAHIRA AJMLA | Ok | Eligible |
4 | WAQAS NAZIR | Ok | Eligible |
5 | MUSSADIQ ALI KHAN | Ok | Eligible |
6 | ZAFAR IQBAL | HEC equivalence required | Eligible |
7 | WAQAS AZEEM | OK | Eligible |
8 | KHURRAM IQBAL | OK | Eligible |
9 | MUHAMMAD KASHIF
IQBAL |
OK | Eligible |
10 | MUHAMMAD NASIF | OK | Eligible |
11 | MUHAMMAD
ZULQARNAIN SAFDAR |
OK | Eligible |
12 | NOUMAN SABIR | OK | Eligible |
13 | MUHAMMAD MOHSIN NAJEEB |
OK | Eligible |
14 | MUHAMMAD MAHROZ | Less than 70%/3.00CGPA | Ineligible |
15 | QURTAL UL AIN ASLAM | OK | Eligible |
16 | SYED ZAKI ABBAS SHAH | OK | Eligible |
17 | DR. MUHAMMAD
MANSOOR ASGHAR |
OK | Eligible |
18 | HABIB UR REHMAN | OK | Eligible |
19 | GUL RUKH | D grade in F.Sc | Ineligible |
20 | MUHAMMAD USMAN ALI | OK | Eligible |
21 | HASHIM ALI | Less than 70%/3.00CGPA | Ineligible |
22 | SHAHID MAHMOOD | Ok | Eligible |
23 | MUHAMMAD ADIL | Ok | Eligible |
24 | ZARAIN ISLAM | Ok | Eligible |
25 | TANZILA ABDUL KARIM | Ok | Eligible |
26 | ASIF NADEEM | Ok | Eligible |
27 | MUHAMMAD ALI | Ok | Eligible |
28 | MUHAMMAD BILAL | Ok | Eligible |
29 | MUHAMMAD ASIF KHAN | Ok | Eligible |
30 | GOHAR SARFRAZ | Ok | Eligible |
31 | SARAH KHAN | Ok | Eligible |
32 | USAMA KHAN | Ok | Eligible |
33 | IKRAM AHMED | Ok | Eligible |
34 | NAEEM ULLAH | Ok | Eligible |
35 | FARRAH NAYAB JEHANGIR | Ok | Eligible |
36 | ASIM TARIQ MAJEED | Ok | Eligible |
37 | AQSA HASHMI | Ok | Eligible |
38 | SABA KANWAL | Ok | Eligible |
39 | Dr. ADEEL MUMTAZ | Ok | Eligible |
40 | SHAFIQ UR REHMAN | Ok | Eligible |
41 | RAB NAWAZ KHAN | Less than 70%/3.00CGPA | Ineligible |
42 | KAMRAN GHAFFAR | OK | Eligible |
43 | MUHAMMAD ADNAN
KHAN |
OK | Eligible |
44 | ZAHID SARWAR | OK | Eligible |
45 | MUHAMMAD ASHRAF | OK | Eligible |
46 | TAIMOOR SARFRAZ | OK | Eligible |
47 | MUHAMMAD SAFDAR | OK | Eligible |
48 | Dr. MUHAMMAD YASIR
SAEED |
D grade in F.Sc | Ineligible |
49 | NAEEM KHAN | MS transcript required | Eligible |
50 | FAHAD ASGHAR | Less than 70%/3.00CGPA | Ineligible |
51 | RIMSHA ZAHID | OK | Eligible |
52 | MUHAMMAD REHAN | OK | Eligible |
53 | MUHAMMAD ASIF
NADEEM |
OK | Eligible |
54 | MUHAMMAD
NAUSHERWAN KHAN |
OK | Eligible |
55 | MUHAMMAD ABUBAKAR | OK | Eligible |
56 | ZAHID ABBAS | OK | Eligible |
57 | FARHAT FAREED | OK | Eligible |
58 | MUHAMMAD IBRAHIM
KHAN DAWAR |
Less than70%/3.00CGPA | Ineligible |
59 | MADIHA KIRAN | OK | Eligible |
60 | FAROOQ AHMED | OK | Eligible |
61 | UJALA SIDDIQ |
Irrelevant qualification |
Ineligible |
62 | IQRA JAVED | OK | Eligible |
63 | TULAIB MASOOD | OK | Eligible |
64 | QARIA AZIZ | OK | Eligible |
65 | MUHAMMAD RAFIQ | OK | Eligible |
66 | RAHEEL AHMED | OK | Eligible |
67 | JAUHAR ABBAS | OK | Eligible |
68 | MUHAMMAD TARIQ | OK | Eligible |
69 | SAMAR QASIM KHAN NIAZI | OK | Eligible |
70 | HAFIZ GOHAR MEHMOOD
KHAN |
M.Com transcript required | Eligible |
71 | NAIMA ZUBAIR | OK | Eligible |
72 | ROBINA MALIK | OK | Eligible |
73 | ANEEQA FAKHAR | OK | Eligible |
74 | GHAZAL JABEEN | OK | Eligible |
75 | HASSAN TALLAL KHAN | OK | Eligible |
76 | ADEEL ANWAR | OK | Eligible |
77 | MUHAMMAD ZUMARD
RIZWAN SHAH |
OK | Eligible |
78 | SAIMA AJMAL | OK | Eligible |
79 | IMRAN KHAN | OK | Eligible |
80 | MUHAMMAD HASEEB RAJA | OK | Eligible |
81 | MUHAMMAD NOMAN
IRSHAD |
OK | Eligible |
82 | IRFAN ARSHAD | OK | Eligible |
83 | IMRAN KHAN | OK | Eligible |
84 | AZMAT ALI SHAH | OK | Eligible |
85 | MUHAMMAD NASIR | Less than 70%/3.00CGPA | Ineligible |
86 | RAMEEZ TARIQ |
OK |
Eligible |
87 | SYED MUHAMMAD ADIL
RAZA |
Less than 70%/3.00CGPA |
Ineligible |
88 | ZEESHAN AHMED | OK | Eligible |
89 | NOOR UL AIN KHAN | OK | Eligible |
90 | HAFEEZ ULLAH | OK | Eligible |
91 | MUHAMMAD UMAIR RAZA |
OK |
Eligible |
92 | SANA YASIN | Less than 70%/3.00CGPA | Ineligible |