Master in Biosciences is not eligible for lecturer in Biotechnology
It can vary from country to country and department to department, but mostly it is considered that A Master in Biosciences is not eligible for a lecture in Biotechnology but he/she can be eligible for a lecture in biotechnology for University posts.
Proof
As proof I am sharing with you, the ” List of provisionally Eligible/Ineligible candidates for the post of Lecturer in Biotechnology (BS-18) in a Government University in Pakistan”.
5 | AMJID KHAN | SAIF ULLAH KHAN | Ineligible | Mphil in Biosciences |
Sr No | Name | S/O | Eligible/Ineligible | Remarks |
1 |
MUHAMMAD MUZAMMAL |
MUHAMMAD SALEEM |
Ineligible | Equivalance required BS & M.Phil Biology |
2 | MUHAMMAD MAJID | GHULAM MUHAMMAD | Eligible | Ok |
3 | MALIK GHULAM FAREED | MALIK GHULAM NASEER | Eligible | Ok |
4 | MUHAMMAD ARIF | PASTA JAN | Eligible | Ok |
5 | MUHAMMAD ALI | AHMAD SHAKEEL GHAZALI | Ineligible | Equivalance required BS & MPHIL in Microbiology |
6 | HARIS AHMED KHAN | SARDAR KHAN | Eligible | Ok |
7 | SUMAIRA SHAFIQE | MUHAMMAD SHAFIQUE | eligible | Ok |
8 |
HUMAIRA MUMTAZ |
MUHAMMAD MUMTAZ |
Ineligible | Equivalance required MSC in Biochemistry/Molecular Biology & MPHIL in Biochemistry/Molecular Biology |
9 | MUHAMMAD UMER GHORI | MUHAMMAD YASIN GHORI | Ineligible | BS & MPHIL in Botany |
10 | IFTIKHAR AHMED | AJAM GUL KHAN | Eligible | Ok |
11 | MUHAMMAD IMRAN | AMEER MUHAMMAD KHAN | Eligible | Ok |
12 | AQSA UZAIR | MUHAMMAD UZAIR | Eligible | Ok |
13 | NIDA FATIMA | BASHIR AHMED KHAN | Eligible | Ok |
14 | AQSA YASMEEM | MUHAMMAD AZAM KHAN | Eligible | Ok |
15 | ALLAH JURIO | DR MUHAMMAD KHASKHELI | Eligible | Ok |
16 | WAQAR AHMAD | FAZAL AHAD | Eligible | Ok |
17 | JAWERIA GUL | GUL HASSAN | Eligible | Ok |
18 | AAMIR SOHAIL | MUHAMMAD AJMAL | Eligible | Ok |
19 | MUHAMMAD ABDUR REHMAN SHAH | GUL NABUWAT SHAH | Eligible | Ok |
20 | AYESHA GHAFFAR | ABDUL GHAFFAR | Ineligible | Irrelevant degree BS & MPHIL in Botany |
21 | BAKHTAWAR KHAN | ABDUL RAZZAQ KHAN | Ineligible | Irrelevant degree BS & MPHIL in Microbiology |
22 | ANAM NASIR | MUHAMMAD NASIR TANVEER | Eligible | Ok |
23 | MUHAMMAD IMRAN KHAN | MUHAMMAD RASHID KHAN | Eligible | Ok |
24 | RIAZ AHMAD | MUHAMMAD KARIM | Eligible | Ok |
25 | MUHAMMAD ASAD FARHAN | MAQBOOL KHAN | Eligible | Ok |
26 | DUA ZAHRA | MUHAMMAD ASHIQ | Eligible | Ok |
27 | MUHAMMAD ABUBAKER SIDDIQUE | MUHAMMAD SIDDIQUE | Eligible | Ok |
28 | NASR ULLAH KHAN | MUHAMMAD GHULAM | Eligible | Ok |
29 | SANDILA ARIF | MUHAMMAD ARIF KHAN | Ineligible | Bnak Draft was not provided |
30 | WASI ULLAH KHAN | HABIB ULLAH KHAN | Eligible | Ok |
31 | MARYAM ARSHAD | MUHAMMAD ARSHAD | Eligible | Ok |
32 | ZUHRA QAYYUM | ABDUL QAYYUM | Eligible | Ok |
33 | FAIZA KAUSAR | SHAHZAR KHAN | Ineligible | M.Phil transcript required |
34 |
SHAN E ZAHRA |
MUHAMMAD ISLAM SHEIKH |
Ineligible | Irrelevant degree MSC Biotechnology & MPHIL in Biochemistry and Molecular Biology |
35 | USAMA MASOOD | SAAD MASOOD AHMED SHAMSI | Eligible | Ok |
36 | TASMIA GUL | MUHAMMAD SHUKAT NADEEM | Ineligible | Irrelevant degree BS Biotechnology & MPHIL Biochemistry |
37 | BUSHRA IQBAL | MUHAMMAD IQBAL | Eligible | Ok |
38 | MARYAM MUHAMMAD KHAN | GHULAM SARWAR KHAN | Eligible | Ok |
39 | SHAMA NAZ | GUL ZARIF KHAN | Eligible | Ok |
40 | NAILA SHER | SHER LAIS KHAN | Eligible | Ok |
41 | AMIR ABDULLAH KHAN | SHAH WALI KHAN | Eligible | Ok |
42 | ZAIGHUM ABBAS | MUHAMMAD HUSSAIN KHAN | Eligible | Ok |
43 |
HIRA HUSSAIN |
HUSSAIN AHMED |
Ineligible | Irrelevant degree BS in Biotechnology & MPHIL in Molecular Biology |
44 | DR MUHAMMAD AMJAD NAWAZ | MUHAMMAD NAWAZ | Eligible | Ok |
45 | NOSHEEN BASHARAT | BASHARAT HUSSAIN | Eligible | Ok |
46 | HUMA ASHIQ | ASHIQ HUSSAIN | Eligible | Ok |
47 | MUHAMMAD RASHID | ASHIQ HUSSAIN | Eligible | |
48 | AQIB ZAFAR KHAN | ZAFAR ULLAH KHAN | Eligible | Ok |
49 | MARIA HANIF | HANIF ULLAH | Eligible | Ok |
50 | ATTA UR REHMAN | ATTA MUHAMMAD KHAN | Eligible | Ok |
51 |
BASIT HAIDER |
MUHAMAD ARSHAD |
Ineligible | Equivalance required BS in Bioinformatics and Biotechnology & MPHIL in Biological Sciences |
52 | TAJ UD DIN | IDREES AFRIDI | Eligible | Ok |
53 | SHABBIR HUSSAIN | MUHAMMAD BASHIR | Eligible | Ok |
54 | ATHAR HUSAN | BASHR AHMED | Eligible | Ok |
55 | MUHAMMAD FAYYAZ | AHMAD YAR | Ineligible | irrelevant degree Bs in MLT & MPHIL in Molecular |
56 | BIBI UZMA | MUHAMMAD NAWAZ | Ineligible | equivalance required MSC & MPHIL in Genetics |
57 | FARWA AMJAD | AMJAD ALI | eligible | Ok |
58 | KAMRAN RASHID | ABDUL RASHID | eligible | Ok |
59 |
MAHA NIAZI |
MUHAMMAD IQBAL KHAN |
ineligible | Equivalance required BS in Microbiology & MS in Healthcare Biotechnology |
60 | GOUHAR RAMZAN | MUHAMMAD ZAMAN | Eligible | Ok |
61 | KHURSHID AHMAD | HAQ SHER | Eligible | Ok |
62 | AMJID KHAN | SAIF ULLAH KHAN | Ineligible | Irrelevant degree MSC in Botany & Mphil in Biosciences |