How to check laptop battery health?
We can check laptop battery health with cmd.
Step #1
Open Command Prompt and start with “Run as administrator.
Note: you can open the command prompt in two ways;
-
- 1. Press
Windows key + X
and select run - 2. On your screen’s left bottom, left single click on Windows icon, and write “CMD”
- 1. Press
Step #2
In the Command Prompt, type the following command and press Enter:
powercfg /batteryreport
Now you can see the following message;
Battery life report saved to C:\Windows\system32\battery-report.html
Step #3
Simply copy the URL ad paste in any web browser to view this page. In my case, the URL is C:\Windows\system32\battery-report.html
Step #4
X= FULL CHARGE CAPACITY * DESIGN CAPACITY
Battery health = X * 100
Suppose FULL CHARGE CAPACITY= 64,129 mWh and DESIGN CAPACITY = 68,020 mWh
X= 64,129 mWh * 68,020 mWh
X=0.9427962364010585
Battery health = 0.9427962364010585 * 100
Battery health = X * 100
Battery health = 94.27
Example of my laptop battery report
Battery report
COMPUTER NAME | DESKTOP-VDMC99S |
SYSTEM PRODUCT NAME | Dell Inc. Latitude 5480 |
BIOS | 1.9.3 03/08/2018 |
OS BUILD | 10586.1176.amd64fre.th2_release_sec.170913-1848 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2024-01-20 21:07:53 |
Installed batteries
BATTERY 1 | |
NAME | DELL CYMGM68 |
MANUFACTURER | Samsung SDI |
SERIAL NUMBER | 2322 |
CHEMISTRY | LION |
DESIGN CAPACITY | 68,020 mWh |
FULL CHARGE CAPACITY | 64,129 mWh |
CYCLE COUNT | – |
Recent usage
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2024-01-18 14:54:23 | Active | Battery | 5 % | 3,002 mWh |
14:56:44 | Suspended | 4 % | 2,660 mWh | |
23:19:16 | Active | Battery | 61 % | 38,897 mWh |
2024-01-19 00:03:23 | Suspended | 46 % | 29,594 mWh | |
19:36:29 | Active | Battery | 45 % | 29,047 mWh |
19:36:30 | Suspended | 45 % | 29,047 mWh | |
19:37:05 | Active | Battery | 45 % | 28,796 mWh |
20:14:07 | Suspended | 35 % | 22,283 mWh | |
20:57:56 | Active | Battery | 34 % | 21,987 mWh |
20:57:56 | Suspended | 34 % | 21,987 mWh | |
20:58:31 | Active | Battery | 34 % | 21,873 mWh |
21:59:00 | Report generated | Battery | 16 % | 10,526 mWh |
START TIME | STATE | DURATION | ENERGY DRAINED | |
2024-01-18 14:54:23 | Active | 0:02:20 | 1 % | 342 mWh |
23:19:16 | Active | 0:44:06 | 15 % | 9,303 mWh |
19:36:29 | Active | 0:00:00 | – | – |
19:37:05 | Active | 0:37:02 | 10 % | 6,513 mWh |
20:57:56 | Active | 0:00:00 | – | – |
20:58:31 | Active | 1:00:28 | 18 % | 11,347 mWh |
Usage history
BATTERY DURATION | AC DURATION | |||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
2023-12-12 – 2023-12-19 | 18:18:00 | – | 1:03:07 | – | ||
2023-12-19 – 2023-12-26 | 24:00:21 | – | 2:55:34 | – | ||
2023-12-26 – 2024-01-02 | 10:26:08 | – | 592607:11:23 | – | ||
2024-01-02 – 2024-01-09 | 14:12:34 | – | 1:22:24 | – | ||
2024-01-09 | 2:54:08 | – | – | – | ||
2024-01-10 | 0:46:41 | – | – | – | ||
2024-01-11 | 2:07:36 | – | – | – | ||
2024-01-12 | 0:06:10 | – | 0:25:22 | – | ||
2024-01-13 | 2:32:12 | – | – | – | ||
2024-01-14 | 3:11:08 | – | – | – | ||
2024-01-15 | 2:54:36 | – | – | – | ||
2024-01-16 | 1:26:43 | – | – | – | ||
2024-01-17 | – | – | – | – | ||
2024-01-18 | 0:43:02 | – | – | – | ||
2024-01-19 | 1:40:51 | – | – | – |
Battery capacity history
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2023-12-12 – 2023-12-19 | 64,129 mWh | 68,020 mWh |
2023-12-19 – 2023-12-26 | 64,129 mWh | 68,020 mWh |
2023-12-26 – 2024-01-02 | 64,129 mWh | 68,020 mWh |
2024-01-02 – 2024-01-09 | 64,129 mWh | 68,020 mWh |
2024-01-09 | 64,129 mWh | 68,020 mWh |
2024-01-10 | 64,129 mWh | 68,020 mWh |
2024-01-11 | 64,129 mWh | 68,020 mWh |
2024-01-12 | 64,129 mWh | 68,020 mWh |
2024-01-13 | 64,129 mWh | 68,020 mWh |
2024-01-14 | 64,129 mWh | 68,020 mWh |
2024-01-15 | 64,129 mWh | 68,020 mWh |
2024-01-16 | 64,129 mWh | 68,020 mWh |
2024-01-17 | 64,129 mWh | 68,020 mWh |
2024-01-18 | 64,129 mWh | 68,020 mWh |
2024-01-19 | 64,129 mWh | 68,020 mWh |
Battery life estimates
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2023-12-12 – 2023-12-19 | 7:39:28 | – | 8:07:20 | – | |
2023-12-19 – 2023-12-26 | 5:04:13 | – | 5:22:40 | – | |
2023-12-26 – 2024-01-02 | 4:30:28 | – | 4:46:52 | – | |
2024-01-02 – 2024-01-09 | 5:10:13 | – | 5:29:03 | – | |
2024-01-09 | 8:18:30 | – | 8:48:45 | – | |
2024-01-10 | 3:11:55 | – | 3:23:34 | – | |
2024-01-11 | 5:31:59 | – | 5:52:07 | – | |
2024-01-12 | 4:29:34 | – | 4:45:55 | – | |
2024-01-13 | 4:39:00 | – | 4:55:56 | – | |
2024-01-14 | 8:00:58 | – | 8:30:09 | – | |
2024-01-15 | 3:24:08 | – | 3:36:31 | – | |
2024-01-16 | 5:08:58 | – | 5:27:43 | – | |
2024-01-17 | – | – | – | – | |
2024-01-18 | 43:43:16 | – | 46:22:26 | – | |
2024-01-19 | 4:04:29 | – | 4:19:19 | – |
Since OS install | 5:26:13 | – | 5:46:01 | – |