The experiment was conducted in a time frame on one of my website analytics to check that which mobile phone is famous in United states of America. I am sharing data with you.
Mobile Phone | total Users |
Apple iPhone | 12255 |
Apple iPad | 184 |
Wiko K-KOOL | 58 |
(not set) | 48 |
Samsung SM-S908U Galaxy S22 Ultra | 46 |
Samsung SM-G991U Galaxy S21 5G | 32 |
Samsung SM-G781U Galaxy S20 FE 5G | 30 |
Infinix X657 Smart 5 | 25 |
Google Pixel 6a | 23 |
Samsung SM-A032F Galaxy A03 Core | 23 |
Samsung SM-S901U Galaxy S22 | 23 |
Google Pixel 6 | 18 |
Samsung SM-A136U Galaxy A13 5G | 18 |
Samsung SM-G998U Galaxy S21 Ultra 5G | 18 |
Samsung SM-S906U Galaxy S22+ | 18 |
Infinix X688B Hot 10 Play | 16 |
Mozilla Firefox for Android | 16 |
Samsung SM-A207F Galaxy A20s | 16 |
Samsung SM-G965U Galaxy S9+ | 16 |
Samsung SM-G975U Galaxy S10+ | 16 |
Samsung SM-G996U Galaxy S21+ 5G | 16 |
Google Pixel 6 Pro | 14 |
Google Pixel 7 Pro | 14 |
Infinix X650 Hot 8 | 14 |
Samsung SM-A125F Galaxy A12 | 14 |
Samsung SM-A217F Galaxy A21s | 14 |
Samsung SM-A260F Galaxy A2 Core | 14 |
Samsung SM-A325F Galaxy A32 | 14 |
Samsung SM-A326B Galaxy A32 5G | 14 |
Samsung SM-N986U Galaxy Note20 Ultra 5G | 14 |
Xiaomi Redmi Note 8 Pro | 14 |
Infinix X6511B Smart 6 | 12 |
Motorola moto g play (2021) | 12 |
Motorola Moto G Power (2021) | 12 |
Samsung SM-A107F Galaxy A10s | 12 |
Samsung SM-A125U Galaxy A12 | 12 |
Samsung SM-A705FN Galaxy A70 | 12 |
Samsung SM-G532F Galaxy J2 Prime | 12 |
Samsung SM-G930V Galaxy S7 | 12 |
Samsung SM-G970U Galaxy S10e | 12 |
Samsung SM-G973U Galaxy S10 | 12 |
Samsung SM-G981U Galaxy S20 5G | 12 |
Samsung SM-J500F Galaxy J5 | 12 |
Samsung SM-M127G Galaxy M12 | 12 |
Tecno KG5k Spark 8C | 12 |
Google Pixel 5 | 9 |
Google Pixel 7 | 9 |
Infinix X657B | 9 |
Infinix X657B Hot 10 Lite | 9 |
Motorola Moto G 5G (2022) | 9 |
Motorola Moto G Stylus | 9 |
OPPO CPH1909 A5s | 9 |
Samsung SM-A127F Galaxy A12 Nacho | 9 |
Samsung SM-A716U Galaxy A71 5G | 9 |
Samsung SM-G950U Galaxy S8 | 9 |
Samsung SM-G975U1 Galaxy S10+ | 9 |
Samsung SM-G990U Galaxy S21 FE 5G | 9 |
Samsung SM-M315F Galaxy M31 | 9 |
Samsung SM-N950U Galaxy Note8 | 9 |
Samsung SM-N981U Galaxy Note20 5G | 9 |
Tecno KC8 Spark 4 | 9 |
Tecno KD7h Spark 5 | 9 |
Xiaomi M2003J15SC Redmi Note 9 | 9 |
Xiaomi M2102J20SG Poco X3 Pro | 9 |
Xiaomi Redmi Note 8 | 9 |
Hisense U963 | 7 |
Infinix X680 HOT 9 Play | 7 |
Lenovo L19041 A6 Note | 7 |
Motorola Moto G Stylus 5G | 7 |
Motorola one 5G ace | 7 |
OnePlus A6010 6T | 7 |
OnePlus AC2001 Nord | 7 |
OnePlus CPH2401 Nord 2T | 7 |
OnePlus DE2118 Nord N200 5G | 7 |
OPPO CPH2239 A54 | 7 |
Samsung SM-A037U Galaxy A03s | 7 |
Samsung SM-A135F Galaxy A13 | 7 |
Samsung SM-A235F Galaxy A23 | 7 |
Samsung SM-A505F Galaxy A50 | 7 |
Samsung SM-A528B Galaxy A52s 5G | 7 |
Samsung SM-A536U Galaxy A53 5G | 7 |
Samsung SM-A715F Galaxy A71 | 7 |
Samsung SM-A730F Galaxy A8+ | 7 |
Samsung SM-G986U Galaxy S20+ 5G | 7 |
Samsung SM-G988U Galaxy S20 Ultra 5G | 7 |
Samsung SM-G988U1 Galaxy S20 Ultra 5G | 7 |
Samsung SM-M135FU M13 5G | 7 |
Samsung SM-N960U Galaxy Note9 | 7 |
Samsung SM-N970U Galaxy Note10 | 7 |
Samsung SM-N975U Galaxy Note10+ | 7 |
Samsung SM-N986U1 Galaxy Note20 Ultra 5G | 7 |
Samsung SM-S911U Galaxy S23 | 7 |
Samsung SM-T290 Galaxy Tab A 8.0 (2019) | 7 |
Tecno B1F POP 2F | 7 |
Tecno CD6j Camon 16 S | 7 |
Tecno KE5 Spark Go 2020 | 7 |
Tecno KG5j Spark 8C | 7 |
Tecno KG5p Spark 9 | 7 |
Vivo 1906 Y11 (2019) | 7 |
Vivo 1907_19 S1 | 7 |
Vivo V2111 Y21 | 7 |
Xiaomi 2201116PG Poco X4 Pro 5G | 7 |
Amazon KFMAWI Fire HD 10 (2019) | 5 |
BLU B140DL View 3 | 5 |
Google Pixel 3a | 5 |
Google Pixel 4 | 5 |
Google Pixel 4a | 5 |
Google Pixel 4a (5G) | 5 |
Hisense U40 | 5 |
Huawei LDN-L21 Y7 Prime | 5 |
Which phone is mostly used all over the world?
Which phone is mostly used in USA?
Which Mobile phone is mostly used in UK?