Here, i am sharing with you a list of High impact factor Research Journals on Digital image Processing, Usability and Vision.
Note: Indexed in ISI Web of Knowledge (JCR, SCI 2016, Computer Networks Journals)
| ISSN | Impact factor | Journal Name |
| 0929-8215 | 1.122 | JOURNAL OF NEW MUSIC RESEARCH |
| 0218-0014 | 0.994 | INTERNATIONAL JOURNAL OF PATTERN RECOGNITION AND ARTIFICIAL INTELLIGENCE |
| 1520-9210 | 3.509 | IEEE TRANSACTIONS ON MULTIMEDIA |
| 1386-4564 | 0.791 | Information Retrieval Journal |
| 1936-4954 | 2.485 | SIAM Journal on Imaging Sciences |
| 1751-9632 | 0.878 | IET Computer Vision |
| 0730-0301 | 4.088 | ACM TRANSACTIONS ON GRAPHICS |
| 0031-3203 | 4.582 | PATTERN RECOGNITION |
| 1524-0703 | 1.188 | GRAPHICAL MODELS |
| 1045-926X | 1.171 | JOURNAL OF VISUAL LANGUAGES AND COMPUTING |
| 1783-7677 | 1.031 | Journal on Multimodal User Interfaces |
| 0178-2789 | 1.468 | VISUAL COMPUTER |
| 0272-1716 | 1.987 | IEEE COMPUTER GRAPHICS AND APPLICATIONS |
| 1057-7149 | 4.828 | IEEE TRANSACTIONS ON IMAGE PROCESSING |
| 1077-3142 | 2.498 | COMPUTER VISION AND IMAGE UNDERSTANDING |
| 0942-4962 | 2.207 | MULTIMEDIA SYSTEMS |
| 1070-986X | 2.849 | IEEE MULTIMEDIA |
| 0020-0190 | 0.748 | INFORMATION PROCESSING LETTERS |
| 1073-0516 | 2.227 | ACM Transactions on Computer-Human Interaction |
| 0148-9267 | 0.405 | COMPUTER MUSIC JOURNAL |
| 0953-5438 | 1.410 | INTERACTING WITH COMPUTERS |
| 0167-8396 | 1.364 | COMPUTER AIDED GEOMETRIC DESIGN |
| 0167-8655 | 1.995 | PATTERN RECOGNITION LETTERS |
| 0097-8493 | 1.176 | COMPUTERS & GRAPHICS-UK |
| 0167-7055 | 1.611 | COMPUTER GRAPHICS FORUM |
| 0262-8856 | 2.671 | IMAGE AND VISION COMPUTING |
| 1751-9659 | 1.044 | IET Image Processing |
| 1554-0669 | 3.500 | Foundations and Trends in Information Retrieval |
| 1551-6857 | 2.250 | ACM Transactions on Multimedia Computing Communications and Applications |
| 1387-3954 | 0.439 | MATHEMATICAL AND COMPUTER MODELLING OF DYNAMICAL SYSTEMS |
| 0920-5691 | 8.222 | INTERNATIONAL JOURNAL OF COMPUTER VISION |
| 1861-8200 | 2.010 | Journal of Real-Time Image Processing |
| 0932-8092 | 2.005 | MACHINE VISION AND APPLICATIONS |
| 1939-8018 | 0.893 | Journal of Signal Processing Systems for Signal Image and Video Technology |
| 1071-5819 | 2.863 | INTERNATIONAL JOURNAL OF HUMAN-COMPUTER STUDIES |
| 0920-5489 | 1.633 | COMPUTER STANDARDS & INTERFACES |
| 1077-2626 | 2.840 | IEEE TRANSACTIONS ON VISUALIZATION AND COMPUTER GRAPHICS |
| 1939-1412 | 2.000 | IEEE Transactions on Haptics |
| 0737-0024 | 4.667 | HUMAN-COMPUTER INTERACTION |
| 1433-7541 | 1.352 | PATTERN ANALYSIS AND APPLICATIONS |
| 1044-7318 | 1.118 | INTERNATIONAL JOURNAL OF HUMAN-COMPUTER INTERACTION |
| 0924-1868 | 3.625 | USER MODELING AND USER-ADAPTED INTERACTION |
| 1473-8716 | 0.923 | Information Visualization |
| 1343-8875 | 0.950 | JOURNAL OF VISUALIZATION |
| 0924-9907 | 1.994 | JOURNAL OF MATHEMATICAL IMAGING AND VISION |
| 1361-4568 | 0.758 | New Review of Hypermedia and Multimedia |
| 0923-6082 | 1.365 | MULTIDIMENSIONAL SYSTEMS AND SIGNAL PROCESSING |
| 1866-9956 | 3.441 | Cognitive Computation |
Similar Helping Material of Digital image Processing, Usability and Vision
- Computer vision Research Topics Ideas
- Image Based Rendering Research Topics Ideas
- Hyperspectral image analysis Research Topics
- Medical Imaging Research Topics
- Document Image processing
- Computer Science Research Topics (including all subjects and research Area)
- List of Journals on Digital image Processing, Usability and Vision