The chemical formula for octane is C8H18
Physical Properties of Octane:
| Properties | Details |
| Molecular Formula | C8H18 |
| Molecular Weight | 114.22 g/mol |
| Appearance | Colorless liquid |
| Odor | Gasoline-like smell |
| Melting Point | -57.0 °C |
| Boiling Point | 125.6 °C |
| Density | 0.703 g/cm³ at 20 °C |
| Solubility | Insoluble in water, miscible with organic solvents |
| Vapor Pressure | 2.9 kPa at 20 °C |
| Flash Point | -17.8 °C |
| Autoignition Temperature | 218 °C |
Chemical Properties of Octane:
| Properties | Details |
| Combustibility | Highly flammable |
| Stability | Stable under normal conditions |
| Oxidation | Reacts with oxygen to produce carbon dioxide and water |
| Reactivity | Generally unreactive with most chemicals |
| Octane Number | Measures the fuel’s resistance to knocking in internal combustion engines |
| Polymerization | Can undergo polymerization under certain conditions |
| Halogenation | Can undergo halogenation reactions |
| Hydrogenation | Can undergo hydrogenation reactions |
| Oxidation | Can undergo oxidation reactions |
| Acid-Base Properties | Neutral substance, does not exhibit acidic or basic behavior |
Reactions of octane with Alkali Metal
| Alkali Metal | Chemical Equation | |
| Lithium (Li) | C8H18+ 2 Li → 2 LiC8H17 + LiH | |
| Sodium (Na) | C8H18+ 2 Na → 2 NaC8H17O + H2 | |
| Potassium (K) | C8H18+ 2 K → 2 KC8H17O + H2 | |
| Rubidium (Rb) | C8H18+ 2 Rb → 2 RbC8H17O + H2 | |
| Cesium (Cs) | C8H18+ 2 Cs → 2 CsC8H17O + H2 | |
| Francium (Fr) | C8H18+ 2 Fr → 2 FrC8H17O + H2 |
Reactions of octane with Alkaline Earth Metal
| Alkaline Earth Metal | Chemical Equation | |
| Beryllium (Be) | C8H18+ 2 Be → 2 BeC8H17 + BeH2 | |
| Magnesium (Mg) | C8H18+ 2 Mg → 2 MgC8H17O + H2 | |
| Calcium (Ca) | C8H18+ 2 Ca → 2 CaC8H17O + H2 | |
| Strontium (Sr) | C8H18+ 2 Sr → 2 Sr C8H17O + H2 | |
| Barium (Ba) | C8H18+ 2 Ba → 2 Ba C8H17O + H2 | |
| Radium (Ra) | C8H18+ 2 Ra → 2 Ra C8H17O + H2 |
Reactions of octane with Transition Metal
| Transition Metal | Chemical Equation | |
| Scandium (Sc) | C8H18+ 2 Sc → 2 Sc C8H17 | |
| Titanium (Ti) | C8H18+ 2 Ti → 2 Ti C8H17 | |
| Vanadium (V) | C8H18+ 2 V → 2 V C8H17 | |
| Chromium (Cr) | C8H18+ 2 Cr → 2 Cr C8H17 | |
| Manganese (Mn) | C8H18 + 2 Mn → 2 Mn C8H17 | |
| Iron (Fe) | C8H18+ 2 Fe → 2 Fe C8H17 | |
| Cobalt (Co) | C8H18+ 2 Co → 2 Co C8H17 | |
| Nickel (Ni) | C8H18+ 2 Ni → 2 Ni C8H17 | |
| Copper (Cu) | C8H18+ 2 Cu → 2 Cu C8H17 | |
| Zinc (Zn) | C8H18+ 2 Zn → 2 Zn C8H17 | |
| Silver (Ag) | C8H18+ 2 Ag → 2 Ag C8H17 | |
| Platinum (Pt) | C8H18+ Pt → Pt C8H17 | |
| Gold (Au) | C8H18+ Au → Au C8H17 |
Reactions of octane with Non-Transition Metal
| Non-Transition Metal | Chemical Equation | |
| Aluminum (Al) | C8H18+ 2 Al → 2 Al C8H17 | |
| Gallium (Ga) | C8H18+ 2 Ga → 2 Ga C8H17 | |
| Indium (In) | C8H18+ 2 In → 2 In C8H17 | |
| Tin (Sn) | C8H18+ 2 Sn → 2 Sn C8H17 | |
| Lead (Pb) | C8H18+ 2 Pb → 2 Pb C8H17 | |
| Bismuth (Bi) | C8H18+ 2 Bi → 2 Bi C8H17 | |
| Antimony (Sb) | C8H18+ 2 Sb → 2 Sb C8H17 | |
| Arsenic (As) | C8H18+ 2 As → 2 As C8H17 | |
| Selenium (Se) | C8H18+ 2 Se → 2 Se C8H17 | |
| Tellurium (Te) | C8H18+ 2 Te → 2 Te C8H17 |
Reactions of octane with Non-Metal
| Non-Metal | Chemical Equation | |
| Hydrogen (H) | C8H18+ 25 H2 → 16 CH4 + 8 H2 | |
| Carbon (C) | C8H18+ 8 C → 9 C8H17 | |
| Nitrogen (N) | C8H18+ 2 N2 → 8 N– C8H17 | |
| Oxygen (O) | C8H18+ 25 O2 → 16 CO2 + 18 H2O | |
| Fluorine (F) | C8H18+ 8 F2 → 8 F– C8H17 | |
| Phosphorus (P) | C8H18+ P4 → 4 P– C8H17 | |
| Sulfur (S) | C8H18+ 8 S8 → 8 S– C8H17 | |
| Chlorine (Cl) | C8H18+ 8 Cl2 → 8 Cl– C8H17 | |
| Bromine (Br) | C8H18+ 8 Br2 → 8 Br– C8H17 | |
| Iodine (I) | C8H18+ 8 I2 → 8 I– C8H17 |
Reactions of octane with Metalloid
| Metalloid | Chemical Equation | |
| Boron (B) | C8H18 + B2H6 → 2 BH3- C8H17 | |
| Silicon (Si) | C8H18+ SiH4 → Si– C8H17 + 4 H2 | |
| Germanium (Ge) | C8H18+ GeH4 → Ge– C8H17 + 4 H2 | |
| Arsenic (As) | C8H18+ 2 AsH3 → 2 As– C8H17 + 6 H2 | |
| Antimony (Sb) | C8H18+ 2 SbH3 → 2 Sb– C8H17 + 6 H2 | |
| Tellurium (Te) | C8H18 + 2 TeH2 → 2 Te– C8H17 + 4 H2 |