Semester Wise Courses of BSCS Bachelor in Computer Science
This list of courses(Subjects) of Bachelor in Computer Science (BSCS ) is just a sample. Different universities offer courses according to their own choice.
Semester 1
| Code | Course Title | CrHr | Pre-Requisite |
| ASC100 | Pre Calculus | 3 | None |
| ASC102 | Applied Physics | 4 | None |
| HMT105 | Pakistan & Islamic Studies | 3 | None |
| HMT101 | English – I | 3 | None |
| CSC101 | Introduction to Computer Science & Programming | 4 | None |
| Total | 17 |
Semester 2
| Code | Course Title | CrHr | Pre-Requisite |
| ASC203 | Discrete Mathematics | 3 | ASC100 |
| CSC102 | Computer Programming | 4 | CSC101 |
| ASC101 | Calculus – I | 3 | ASC100 |
| ACT211 | Principles of Accounting | 3 | None |
| HMT102 | English – II | 3 | HMT101 |
| Total | 16 |
Semester 3
| Code | Course Title | CrHr | Pre-Requisite |
| ASC341 | Linear Algebra & Complex Analysis | 3 | ASC 101 |
| CSC212 | Digital Logic Design | 4 | None |
| CSC211 | Data Structures and Algorithms | 4 | CSC102 |
| HMT302 | Psychology | 3 | None |
| ASC201 | Calculus – II | 3 | ASC101 |
| Total | 17 |
Semester 4
| Code | Course Title | CrHr | Pre-Requisite |
| CSC205 | Object Oriented Programming | 4 | CSC211 |
| CSC311 | Theory of Automata | 3 | None |
| CSC242 | Computer Architecture | 4 | CSC212 |
| ASC304 | Probability Statistics | 3 | ASC101 |
| CSC313 | Data Communication Networks | 4 | CSC211 |
| Total | 18 |
Semester 5
| Code | Course Title | CrHr | Pre-Requisite |
| CSC441 | Design & Analysis of Algorithms | 3 | CSC 211 |
| CSC351 | Software Engineering-I | 3 | CSC102 |
| CSC342 | Operating Systems | 4 | CSC211 |
| CSC 385 | Database Management System | 4 | CSC205 |
| HMT311 | Language Proficiency | 3 | HMT102 |
| Total | 17 |
Semester 6
| Code | Course Title | CrHr | Pre-Requisite |
| Technical Elective-I | 3 | None | |
| Technical Elective-II | 3 | None | |
| Technical Elective-III | 3 | None | |
| CSC428 | Intro to Artificial Inteligence | 4 | CSC385 |
| HMT401 | Research Methods & Skills | 3 | None |
| Total | 16 |
Semester 7
| Code | Course Title | CrHr | Pre-Requisite |
| Free Elective – I | 3 | None | |
| Technical Elective-IV | 3 | None | |
| Technical Elective-V | 3 | None | |
| CSC417 | Compiler Construction | 3 | CSC311 |
| HMT301 | Sociology | 3 | None |
| CSC499 | Final Project I | 3 | HMT401 |
| Total | 18 |
Semester 8
| Code | Course Title | CrHr | Pre-Requisite |
| Technical Elective – VI | 3 | None | |
| Technical Elective – VII | 3 | ||
| MGT201 | Principles of Management | 3 | None |
| Free Elective – II | 3 | ||
| CSC499 | Final Project – II | 3 | CSC499-Final Project I |
| Total | 15 |
Technical Electives
| (Choose any five courses) : 15 CrHr | ||
| Code | Course Title | CrHr |
| CSC442 | Oracle Programming | 3 |
| CSC425 | Distributed Database | 3 |
| CSC395 | Java Programming | 3 |
| CSC413 | Advanced Operating System | 3 |
| CSC412 | Advanced Network Security | 3 |
| CSC411 | Concept of Programming Language | 3 |
| CSC415 | Advanced Computer Network | 3 |
| CSC463 | Neural Networks | 3 |
| CSC393 | Internet Concept | 3 |
| TLC301 | Intro to Digital Signal Processing | 3 |
| CSC427 | Parallel Processing | 3 |
| CSC441 | E-Business/Commerce | 3 |
| CSC493 | Special topics in computer | 3 |
| TLC462 | Integrated Services over IP | 3 |
| TLC493 | Special Topics in Communication | 3 |
| TLC443 | Digital Image Processing | 3 |
| TLC466 | Wireless Communications | 3 |
| TLC481 | Microprocessor Interfacing | 3 |
| TLC483 | Embedded Systems | 3 |
| CSC444 | System Programming | 3 |
| CSC452 | Software Engineering-II | 3 |
| CSC 481 | Mobile Application Development | 3 |
| CSC 487 | Advanced Software Development | 3 |
| CSC 486 | Database Management System II | 3 |
| CSC 374 | Visual Programming Languages | 3 |
| CSC 432 | Computer Graphics & Animation | 3 |
| CSC 490 | Computer Vision | 3 |