Semester Wise Courses Of (MBA) MBA 2 Year
Semester Wise Courses Of (MBA) MBA 2 Year
This list of courses (Subjects) (MBA) MBA 2Year is just a sample. Different universities offer courses according to their own choice.
Semester 1
Course Code | Course Title | Credit Hours | Contract Hours | ||
MKT 510 | Principal Marketing | 3 | 3 | – | 3 |
ACC 511 | Financial Accounting | 3 | 3 | – | 3 |
MGT 510 | Principal of Management | 3 | 3 | – | 3 |
SDW 511 | Business Communication | 3 | 3 | – | 3 |
QTM 515 | Stats & Maths For Management | 3 | 3 | – | 3 |
Semester 2
Course Code | Course Title | Credit Hours | Contract Hours | ||
MGT 530 | Human Resource Management | 3 | 3 | – | 3 |
ACC 514 | Cost & Managerial Accounting | 3 | 3 | – | 3 |
ECO 510 | Economics | 3 | 3 | – | 3 |
SDW 540 | Methods in Business Research | 3 | 3 | – | 3 |
FIN 520 | Financial Management | 3 | 3 | – | 3 |
Semester 3
Course Code | Course Title | Credit Hours | Contract Hours | ||
MGT 630 | Leadership | 3 | 3 | – | 3 |
FIN 600 | Entrepreneurial Finance | 3 | 3 | – | 3 |
MKT 660 | Strategic Marketing | 3 | 3 | – | 3 |
Specialization – I | 3 | 3 | – | 3 | |
Specialization – II | 3 | 3 | – | 3 |
Semester 4
Course Code | Course Title | Credit Hours | Contract Hours | ||
MGT 625 | Strategic Management | 3 | 3 | – | 3 |
MGT 610 | Project Management | 3 | 3 | – | 3 |
SDW 699 | Project/Thesis | 3 | 3 | – | 3 |
Specialization – III | 3 | 3 | – | 3 | |
Specialization – IV | 3 | 3 | – | 3 |